韓国ビザの種類:並べて比較(2026)
期間、就労、招へい、永住への道。
韓国ビザ比較表
表の数字は事実確認したSeoulstartガイドからで、韓国政府の一次ソースと照合しています。各ビザの深ガイドは先頭列のコードを押してください。
| ビザ | 目的 | 期間 | 就労 | 招へい | F-5への道 | 家族 | 韓国語 | 給与下限 |
|---|---|---|---|---|---|---|---|---|
| E-9 | 非専門就業(製造、農、漁、建設、サービス) | 3 years (extendable to 4y10m) | Yes (employer-sponsored only) | Yes (EPS-registered employer) | Via E-7-4 long-term skilled track | Not standard (limited) | EPS-TOPIK pre-departure test | Korean minimum wage applies |
| E-7 | 専門人材の就業(職業コード86) | Up to 3 years, renewable 2-year increments | Yes (employer-sponsored, occupation-locked) | Yes (Korean employer with E-7 eligibility) | Direct after 5+ years of E-7 stay | F-3同行 | None mandatory (varies by employer) | ₩31.12M/year (E-7-1, 2026) |
| E-7-M (K-CORE) | 指定専門大学経由の製造技能 | Up to 3 years, renewable | Yes (manufacturing-only) | Yes (registered manufacturing SME) | Accelerated to F-2 in 5 years (vs standard 7-10) | F-3同行 | Functional (TOPIK 2+ recommended) | ₩31.12M/year (matches E-7) |
| E-2 | 外国語会話の指導 | Up to 2 years per issuance (usually 1-year contracts) | Yes (sponsoring school only) | Yes (school or registered academy) | Via F-2-7 points system, then F-5 | F-3同行 | None (TOPIK 3+ helps the F-2-7 path) | Set by contract |
| H-1 | ワーキングホリデー(長い観光と付随の仕事) | Up to 12 months (once per lifetime for most countries) | Part-time up to 25h/week (Canada: up to 40h) | No (bilateral agreement, ~30 partner countries) | Not a residency track (convert to E-2/E-7/D-2 to stay) | 該当なし | なし | 該当なし |
| D-2 | 正規学位(学士から博士) | Tied to program enrollment | Part-time only, 10-30h/week scaled by TOPIK level | Yes (admitting university) | Via D-10, then E-7, then F-2 | Restricted (F-3 only for humanitarian reasons) | TOPIK 3-4 unlocks longer work hours | Not applicable (financial proof ~₩20M instead) |
| D-10 | 求職、インターン、起業準備 | Up to 3 years (1-year increments since Oct 2025) | No full-time work; internships up to 1 year per company | No (points-tested; D-2 converts exempt) | Via E-7 employment, then F-2 | No (not an F-3 sponsor visa) | None mandatory (TOPIK adds points) | 該当なし |
| F-1-D | 海外雇用主のために韓国からリモート | 1 year, extendable once (2 years total) | Overseas income only (no Korean employer or clients) | No (income + insurance proof instead) | None (no permanent-residency pathway) | Spouse + children under 18 (category varies by consulate) | なし | Income ~2x per-capita GNI (~₩104.8M, 2026) |
| F-2 | 長期居住、働く幅が広い(点数制) | Up to 3 years, renewable indefinitely | Yes (full work rights, no employer sponsorship) | なし | Direct after 3+ continuous F-2 years | F-1 / F-3 dependents | Functional (TOPIK 3+ for max points) | Income points reward higher salaries |
| F-3 | E/F系列保持者の配偶者・未成年の子の同行 | Matches sponsor's visa, up to 3 years renewable | No (separate S-3 work permit required) | Yes (the sponsoring visa holder) | Indirect (must convert to own work or F-2 visa first) | 該当なし | なし | Sponsor income threshold ₩24-30M/year (first dependent) |
| F-4 | 在外同胞(재외동포)の居住ビザ | 3 years, renewable indefinitely (no points test) | Yes (broad, except simple labor) | なし | Direct after 2+ continuous F-4 years | F-1 dependents | None mandatory | 該当なし |
| F-5 | 永住(영주) | Indefinite (ARC card renewed every 10 years) | Yes (any field, no sponsor) | なし | This is the destination | F-3同行 | KIIP Level 5 or 종합평가 60+ (TOPIK not accepted) | F-5-1 route: ~2x per-capita GNI (~₩104.8M, 2026) |
| F-6 | 韓国国民の配偶者(結婚移民) | 1 year initial, then 2-year renewals | Yes (full work rights, no employer sponsorship) | Yes (Korean spouse) | Direct after 2+ continuous F-6 years | F-1 for parents and children | TOPIK 1 or KIIP Stage 2 for first renewal | Sponsor income threshold ₩24M+/year |
ビザごとの説明
E-9
非専門就業 (비전문취업)
雇用許可制(EPS)の非専門就業ビザです。
誰向けか
EPS送出国から、韓国の雇用主に非専門分野で雇われる労働者。
E-9の詳細E-7
特定活動 (특정활동)
指定職業コード86の専門人材ビザです。
誰向けか
E-7職業コード86の一つで雇われる外国人専門人材。
E-7の詳細E-7-M (K-CORE)
特定活動 K-CORE (특정활동 (K-CORE))
2026年開始のE-7-M(K-CORE)。指定専門大学16校の卒業生が製造へ。
誰向けか
指定専門大学16校の卒業生で製造に入る人。
E-7-M (K-CORE)の詳細E-2
会話指導 (회화지도)
学校・学院で外国語会話を教えるビザです。
誰向けか
指定7か国の国籍で、韓国の学校や学院で教える人。
E-2の詳細H-1
観光就業 (관광취업)
二国間ワーキングホリデー。観光を長くしつつ付随の仕事。
誰向けか
協定国の18–30歳。多くの国籍は生涯一度。
H-1の詳細D-2
留学 (유학)
学士から博士までの正規学位。
誰向けか
韓国の大学の学位課程に合格した学生。
D-2の詳細D-10
求職 (구직)
求職、インターン、起業準備。
誰向けか
韓国で仕事を探す卒業生と、点数制の求職者。
D-10の詳細F-1-D
リモート勤務・ワーケーション (원격근무 (워케이션))
海外雇用主のために韓国からリモート。韓国の雇用主・顧客は不可。
誰向けか
韓国の一人当たりGNIの約2倍の海外所得と要件を満たす保険があるリモートワーカー。
F-1-Dの詳細F-2
居住 (거주)
長期居住。働く幅が広く、点数制が多い。
誰向けか
点数・所得・指定経路で足りる長期居住者。
F-2の詳細F-3
同行 (동반)
資格ある長期ビザ保持者の配偶者・未婚の未成年の子。
誰向けか
すでに韓国にいるE・F系列の招へいに続く家族。
F-3の詳細F-4
在外同胞 (재외동포)
外国籍の韓人の居住ビザ(재외동포)。
誰向けか
F-4を満たす外国籍の韓人。
F-4の詳細F-5
永住 (영주)
永住。期限なし、どの仕事でも、招へい雇用主は不要。
誰向けか
婚姻・点数・所得・指定F-5経路で足りる人。
F-5の詳細F-6
結婚移民 (결혼이민)
韓国国民の配偶者。およそ2年でF-5へ。
誰向けか
韓国国民と結婚した人。
F-6の詳細EPS · E-9