韓國簽證種類:逐一對比(2026)
停留、工作權、擔保,以及通往永住的路。
韓國簽證對照表
表中每個數字來自 Seoulstart 已核對的指南,並對照韓國政府一手來源。要點進某一簽證的深指南,點第一列的程式碼。
| 簽證 | 目的 | 停留 | 工作權 | 擔保 | 通往 F-5 | 家屬 | 韓語 | 薪資下限 |
|---|---|---|---|---|---|---|---|---|
| E-9 | 非專業就業(製造、農業、漁業、建築、服務) | 3 years (extendable to 4y10m) | Yes (employer-sponsored only) | Yes (EPS-registered employer) | Via E-7-4 long-term skilled track | Not standard (limited) | EPS-TOPIK pre-departure test | Korean minimum wage applies |
| E-7 | 專業技術就業(86 個職業程式碼) | Up to 3 years, renewable 2-year increments | Yes (employer-sponsored, occupation-locked) | Yes (Korean employer with E-7 eligibility) | Direct after 5+ years of E-7 stay | F-3 同行 | None mandatory (varies by employer) | ₩31.12M/year (E-7-1, 2026) |
| E-7-M (K-CORE) | 經指定專科大學進入製造業技能崗 | Up to 3 years, renewable | Yes (manufacturing-only) | Yes (registered manufacturing SME) | Accelerated to F-2 in 5 years (vs standard 7-10) | F-3 同行 | Functional (TOPIK 2+ recommended) | ₩31.12M/year (matches E-7) |
| E-2 | 外語會話教學 | Up to 2 years per issuance (usually 1-year contracts) | Yes (sponsoring school only) | Yes (school or registered academy) | Via F-2-7 points system, then F-5 | F-3 同行 | None (TOPIK 3+ helps the F-2-7 path) | Set by contract |
| H-1 | 打工度假(較長期旅遊並附帶工作) | Up to 12 months (once per lifetime for most countries) | Part-time up to 25h/week (Canada: up to 40h) | No (bilateral agreement, ~30 partner countries) | Not a residency track (convert to E-2/E-7/D-2 to stay) | 不適用 | 無 | 不適用 |
| D-2 | 全日制學位(本科到博士) | Tied to program enrollment | Part-time only, 10-30h/week scaled by TOPIK level | Yes (admitting university) | Via D-10, then E-7, then F-2 | Restricted (F-3 only for humanitarian reasons) | TOPIK 3-4 unlocks longer work hours | Not applicable (financial proof ~₩20M instead) |
| D-10 | 求職、實習、創業準備 | Up to 3 years (1-year increments since Oct 2025) | No full-time work; internships up to 1 year per company | No (points-tested; D-2 converts exempt) | Via E-7 employment, then F-2 | No (not an F-3 sponsor visa) | None mandatory (TOPIK adds points) | 不適用 |
| F-1-D | 在韓國為海外僱主遠程工作 | 1 year, extendable once (2 years total) | Overseas income only (no Korean employer or clients) | No (income + insurance proof instead) | None (no permanent-residency pathway) | Spouse + children under 18 (category varies by consulate) | 無 | Income ~2x per-capita GNI (~₩104.8M, 2026) |
| F-2 | 長期居住、工作權更寬(積分) | Up to 3 years, renewable indefinitely | Yes (full work rights, no employer sponsorship) | 否 | Direct after 3+ continuous F-2 years | F-1 / F-3 dependents | Functional (TOPIK 3+ for max points) | Income points reward higher salaries |
| F-3 | E/F 系列持有人的配偶和未成年子女同行簽證 | Matches sponsor's visa, up to 3 years renewable | No (separate S-3 work permit required) | Yes (the sponsoring visa holder) | Indirect (must convert to own work or F-2 visa first) | 不適用 | 無 | Sponsor income threshold ₩24-30M/year (first dependent) |
| F-4 | 在外同胞(재외동포)居住簽證 | 3 years, renewable indefinitely (no points test) | Yes (broad, except simple labor) | 否 | Direct after 2+ continuous F-4 years | F-1 dependents | None mandatory | 不適用 |
| F-5 | 永住(영주) | Indefinite (ARC card renewed every 10 years) | Yes (any field, no sponsor) | 否 | This is the destination | F-3 同行 | KIIP Level 5 or 종합평가 60+ (TOPIK not accepted) | F-5-1 route: ~2x per-capita GNI (~₩104.8M, 2026) |
| F-6 | 韓國公民的配偶(結婚移民) | 1 year initial, then 2-year renewals | Yes (full work rights, no employer sponsorship) | Yes (Korean spouse) | Direct after 2+ continuous F-6 years | F-1 for parents and children | TOPIK 1 or KIIP Stage 2 for first renewal | Sponsor income threshold ₩24M+/year |
逐簽證說明
E-9
非專業就業簽證 (비전문취업)
就業許可制(EPS)下的非專業就業簽證。
適合誰
來自 EPS 輸送國、受韓國僱主僱傭的非專業崗位工人。
E-9 簽證詳情E-7
專業技術就業簽證 (특정활동)
86 個指定職業程式碼的專業技術工作簽證。
適合誰
受僱於 86 個 E-7 職業程式碼之一的外國專業人員。
E-7 簽證詳情E-7-M (K-CORE)
製造業技能簽證 (특정활동 (K-CORE))
2026 年啟動的 E-7-M(K-CORE),給 16 所指定專科大學畢業生進製造業。
適合誰
16 所指定 전문대학 畢業生進入製造業。
E-7-M (K-CORE) 簽證詳情E-2
會話指導簽證 (회화지도)
在學校和學院教授外語會話。
適合誰
7 個指定國家公民,在韓國學校或學院任教。
E-2 簽證詳情H-1
觀光就業簽證 (관광취업)
雙邊打工度假:較長期旅遊並附帶工作。
適合誰
合作國 18–30 歲,多數國籍一生一次。
H-1 簽證詳情D-2
留學簽證 (유학)
全日制學位,從本科到博士。
適合誰
被韓國大學學位項目錄取的學生。
D-2 簽證詳情D-10
求職簽證 (구직)
求職、實習、創業準備。
適合誰
在韓國找工作的畢業生,以及其他按積分申請的求職者。
D-10 簽證詳情F-1-D
數字遊民簽證 (원격근무 (워케이션))
在韓國為海外僱主遠程工作。不能有韓國僱主或客戶。
適合誰
海外收入約韓國人均 GNI 兩倍、並有合格保險的遠程工作者。
F-1-D 簽證詳情F-2
居住簽證 (거주)
長期居住、工作權更寬,常走積分制。
適合誰
憑積分、收入或指定路徑夠格的長期居住者。
F-2 簽證詳情F-3
同行簽證 (동반)
符合條件的長期簽證持有人的配偶和未婚未成年子女。
適合誰
投靠已在韓國的 E 或 F 系列擔保人的家人。
F-3 簽證詳情F-4
在外同胞簽證 (재외동포)
外國籍韓裔的居住簽證(재외동포)。
適合誰
符合 F-4 的外國籍韓裔。
F-4 簽證詳情F-5
永住簽證 (영주)
永住(영주)。無限期停留,任何行業,無需擔保。
適合誰
通過婚姻、積分、收入或指定 F-5 路徑夠格的人。
F-5 簽證詳情F-6
結婚移民簽證 (결혼이민)
韓國公民的配偶。大約兩年直通 F-5。
適合誰
與韓國公民結婚的人。
F-6 簽證詳情EPS · E-9