In August 2026, the median reported monthly rent for an apartment in Jeonnam-Gwangju was ₩400,000, with a median deposit of ₩20m, across 1,760 contracts.
Sorted from highest to lowest median monthly rent. Select an area for officetels, villas, sale prices and the monthly trend.
| Area | Monthly rent | Deposit with monthly rent | Jeonse deposit | Contracts |
|---|---|---|---|---|
| Goheung-gun (고흥군) | Too few | Too few | Too few | 3 |
| Haenam-gun (해남군) | Too few | Too few | Too few | 4 |
| Jangheung-gun (장흥군) | Too few | Too few | Too few | 6 |
| Gangjin-gun (강진군) | Too few | Too few | Too few | 2 |
| Gwangju Seo-gu (서구) | ₩530,000 | ₩20m | ₩220m | 282 |
| Gwangju Dong-gu (동구) | ₩525,000 | ₩50m | ₩300m | 114 |
| Gwangju Buk-gu (북구) | ₩500,000 | ₩25m | ₩200m | 422 |
| Gwangju Gwangsan-gu (광산구) | ₩470,000 | ₩10m | ₩200m | 501 |
| Jangseong-gun (장성군) | Too few | Too few | ₩230m | 16 |
| Gurye-gun (구례군) | Too few | Too few | Too few | 2 |
| Gwangju Nam-gu (남구) | ₩400,000 | ₩30m | ₩240m | 178 |
| Suncheon-si (순천시) | ₩400,000 | ₩10m | ₩86m | 338 |
| Gwangyang-si (광양시) | ₩350,000 | ₩15m | ₩215m | 425 |
| Hwasun-gun (화순군) | ₩350,000 | ₩10m | ₩46m | 74 |
| Wando-gun (완도군) | Too few | Too few | Too few | 1 |
| Naju-si (나주시) | ₩270,000 | ₩50m | ₩146m | 256 |
| Yeosu-si (여수시) | ₩220,000 | ₩42m | ₩128m | 405 |
| Damyang-gun (담양군) | Too few | Too few | Too few | 3 |
| Mokpo-si (목포시) | ₩170,000 | ₩40m | ₩76m | 265 |
| Muan-gun (무안군) | ₩145,000 | ₩21m | ₩180m | 51 |
| Boseong-gun (보성군) | Too few | Too few | ₩263m | 107 |
| Yeongam-gun (영암군) | ₩140,000 | ₩14m | ₩106m | 37 |
| Yeonggwang-gun (영광군) | ₩130,000 | ₩22m | Too few | 29 |
| Jindo-gun (진도군) | Too few | Too few | Too few | 2 |
| Gokseong-gun (곡성군) | Too few | Too few | Too few | 0 |
| Hampyeong-gun (함평군) | Too few | Too few | Too few | 1 |
| Sinan-gun (신안군) | Too few | Too few | Too few | 0 |
Apartment contracts of every size. “Too few” means fewer than 10 contracts that month.
Median of reported apartment monthly-rent contracts, all sizes. A longer bar means higher rent.
| Home type | Monthly rent | Deposit with monthly rent | Jeonse deposit | Typical size |
|---|---|---|---|---|
| Apartment | ₩400,0001,760 contracts | ₩20m | ₩180m1,764 contracts | 59.9 m² |
| Officetel | ₩450,000364 contracts | ₩5m | ₩180m173 contracts | 29.8 m² |
| Villa or row house | ₩400,000124 contracts | ₩5m | ₩123m36 contracts | 32.9 m² |
Typical size is the median exclusive floor area of the monthly-rent contracts. “Too few” means fewer than 10 contracts.
The housing price explorer lets you filter reported contracts by size, neighborhood and building.
These are reported contracts from the Ministry of Land, Infrastructure and Transport (국토교통부) open data APIs, as of 2026-10-07. Monthly rent (월세) and jeonse (전세) cover apartments, officetels, and villas or row houses. Sale prices cover apartments. Cancelled sales are excluded.
Contracts can be reported weeks after signing, so the newest month here is August 2026: the last month with at least 30 days of reports after it ended.
Each median mixes every size and building that was reported that month. A change from one month to the next can come from a different mix of homes, not a change in prices. These are past contracts, not homes you can rent today.