类似Outlier AI的网站
Seoulstart AI训练工作:所有平台汇总在一个列表
与其注册一个平台然后等待项目,不如一次性查看所有平台的在招职位。Seoulstart收录了11个AI训练平台的1299个在招职位,附有平实的英文职位名称和每条招聘信息注明的薪酬。
查看全部1299个AI训练工作| 平台 | 在招职位 | 招聘信息中的薪酬 | 最常见的工作 | 评测 |
|---|---|---|---|---|
| micro1 Recruits experts and generalists for AI training projects and lists each role with an hourly range on its own job board. You apply per role, then do a role-specific interview with micro1's AI recruiter. | 420 | 每小时$8至$400 | 金融与专业领域, STEM与研究, 语言 | 我们的评测 |
| Mercor AI-interview-based talent network. One application, voice interview with their AI, then matched to projects across coding, research, and specialist work. Pay scales with track and seniority. | 281 | 每小时$4.56至$500 | 金融与专业领域, 通用项目, 语言 | 我们的评测 |
| Welocalize Language QA at scale. Translation evaluation, speech labeling, multilingual prompt review. Pay is hourly and predictable; project supply is steady for working language pairs. | 269 | 每小时$2.25至$37 | 通用项目, 语言, 语音与音频 | 我们的评测 |
| RWS TrainAI TrainAI is the contributor arm of RWS, a publicly-listed language services company. Hires globally for AI training across most major languages; Korea-based roles list rates around $10/hr. Late payment is the most common complaint in reviews. Hires via Lever job board. | 126 | 未说明 | 语言, 语音与音频 | 我们的评测 |
| DataForce by TransPerfect Data collection and annotation projects, including participant tasks and freelance projects. Check the work location and engagement terms in each listing. | 94 | 未说明 | 通用项目, 语音与音频, 语言 | 我们的评测 |
| Mindrift Remote AI training platform with category-organized tracks (code, STEM, design, writing, legal, consulting). Published pay band $15-$100/hr. Lower friction than Mercor or Alignerr; project supply has been growing through 2026. | 32 | 未说明 | 软件与编程, 通用项目, STEM与研究 | 我们的评测 |
| Alignerr Owned by Labelbox. 450+ active roles across STEM, coding, audio, language, and general categories. Public role listings; you apply per role. | 23 | 每小时$15至$100 | 语言, 金融与专业领域, 软件与编程 | 我们的评测 |
| xAI The company behind Grok. Hires AI Tutors to label, record and review data for its models, listed one role at a time on its own job board. Recent postings name the company SpaceXSI. Each listing names the countries it hires in, so check yours before you apply. | 20 | 未说明 | 金融与专业领域, STEM与研究, 语言 | 我们的评测 |
| CrowdGen by Appen Data collection, transcription and evaluation projects. Check each project for its language, location and payment terms. | 16 | 未说明 | 通用项目, 语音与音频, 语言 | 我们的评测 |
| OneForma (Centific) OneForma is the contributor marketplace for Centific (formerly Pactera EDGE). Hires for domain-specific projects: cultural annotation, healthcare data, video data collection, photo ML evaluation. Mostly task-based pay rather than hourly. | 9 | 未说明 | 语音与音频, 语言, 通用项目 | 我们的评测 |
| Outlier(用于比较) Operated by Scale AI. The largest AI training marketplace by contributor count. Multiple project tracks (coding, language, math, science). Pay varies widely by track and project. | 9 | 每小时$7至$50 | 通用项目, 语言, 软件与编程 | 我们的评测 |
数量和薪酬来自Seoulstart今天的在招招聘信息。薪酬是平台招聘信息中注明的最低和最高时薪;许多职位按项目或地区计酬。
常见问题
- 哪些类似Outlier的网站最好?
- 该表格列出了今天在Seoulstart上有在招职位的所有AI训练平台,按在招职位数量排序。目前规模最大的是:micro1, Mercor, Welocalize。Seoulstart的AI训练职位版块把它们汇总在一处,方便你在注册任何平台之前比较各平台的职位。
- 薪酬数字来自哪里?
- 来自招聘信息本身:每个平台今天在招职位中注明的最低和最高时薪。部分招聘信息未注明薪酬,薪酬也常常取决于项目和你所在的地区,请以每条招聘信息为准。
- 这个页面多久更新一次?
- 大多数平台每天都会重新抓取,这个页面也每天重新统计在招职位数量。