Jungang Heights Building 104 (중앙하이츠104동)
Changjeon-dong · 2026-08-31
- Sale price
- ₩548,000,000
- Price / m²
- ₩11,657,094
Compare monthly rent, jeonse deposits, and apartment sale prices.
Loading reported contracts and source coverage…
Contracts come from saved government data, refreshed each month.
Compare reported housing prices in every city, county and district in Korea. Pick a region, then an area. Choose apartments, officetels, or villas and row houses, then select monthly rent or jeonse. Apartment sales have a separate view. Filter by exclusive floor area, neighborhood, and building, then inspect the matching contracts. These charts describe reported transactions; homes available today can differ from that sample.
Reported contracts from Ministry of Land, Infrastructure and Transport APIs. Monthly-rent and jeonse views cover apartments, officetels, and villas or row houses. Sales cover apartments. Each view uses its own property and transaction type. Cancelled sales are excluded.
Use the size filter. Rental views also let you filter by deposit and contract type. You can also choose a legal neighborhood or a building within the selected area. The charts show the number of matching contracts.
Different homes can appear in different months. Average and median describe the reported sample. The comparisons do not adjust for a changing mix of buildings or predict the price of your next contract.
Median sale price · Mapo-gu · Aug 2026
₩1,445,000,000
34 sales · middle 50% ₩835,000,000–₩1,795,000,000
Mapo-gu, Seoul · Apartments · Sale price · Exclusive floor area
Aug 2026 · median sale price
₩1.4b1,445,000,000
Middle 50%: ₩835,000,000–₩1,795,000,000
Change per m² since Apr 2026
-10.6%
Median price per m², so changes in home size affect it less
Median sale price / m²
₩24.9m24,854,045
₩24,854,045Sale price ÷ exclusive floor area
Matching contracts
34
Choose a contract month to inspect its records
Mapo-gu · 6 months · median sale price
The shaded band shows the middle 50% of reported sale price values, not statistical confidence. Fewer than 10 matches leaves a chart gap; individual records remain available. This display threshold is not a statistical guarantee.
Changes describe reported contracts. Different buildings and deposits can change the result even when your filters stay the same.
| Month | Contracts | Median price | Average price | Middle 50% | Median deposit |
|---|---|---|---|---|---|
| Apr 2026 | 74 | ₩1,615,000,000 | ₩1,546,479,730 | ₩1,087,500,000–₩2,067,500,000 | ₩0 |
| May 2026 | 90 | ₩1,500,000,000 | ₩1,436,277,778 | ₩1,056,250,000–₩1,747,500,000 | ₩0 |
| Jun 2026 | 56 | ₩1,342,500,000 | ₩1,341,607,143 | ₩933,000,000–₩1,697,500,000 | ₩0 |
| Jul 2026 | 49 | ₩1,445,000,000 | ₩1,377,959,184 | ₩945,000,000–₩1,640,000,000 | ₩0 |
| Aug 2026 | 34 | ₩1,445,000,000 | ₩1,341,573,529 | ₩835,000,000–₩1,795,000,000 | ₩0 |
| Sep 2026 | 18 | ₩1,740,000,000 | ₩1,695,194,444 | ₩1,452,500,000–₩2,091,000,000 | ₩0 |
Mapo-gu · Aug 2026 · 34 contracts · Showing 20
Changjeon-dong · 2026-08-31
Ahyeon-dong · 2026-08-28
Gongdeok-dong · 2026-08-28
Changjeon-dong · 2026-08-27
Gongdeok-dong · 2026-08-27
Gongdeok-dong · 2026-08-25
Ahyeon-dong · 2026-08-25
Yeomni-dong · 2026-08-22
Ahyeon-dong · 2026-08-22
Singongdeok-dong · 2026-08-22
Gongdeok-dong · 2026-08-21
Seongsan-dong · 2026-08-20
Seongsan-dong · 2026-08-20
Yonggang-dong · 2026-08-20
Seogyo-dong · 2026-08-20
Mangwon-dong · 2026-08-17
Seongsan-dong · 2026-08-17
Daeheung-dong · 2026-08-14
Seongsan-dong · 2026-08-11
Dohwa-dong · 2026-08-10
| Date | Building / neighborhood | Size | Sale price | Price / m² | Floor / type | Details |
|---|---|---|---|---|---|---|
| 2026-08-31 | Jungang Heights Building 104 (중앙하이츠104동)Changjeon-dong (창전동) | 47.01 m² | ₩548,000,000 | ₩11,657,094 | 2 · Not reported | |
| 2026-08-28 | Mapo Raemian Prugio Complex 4 (마포래미안푸르지오4단지)Ahyeon-dong (아현동) | 59.9656 m² | ₩2,020,000,000 | ₩33,685,980 | 2 · Not reported | |
| 2026-08-28 | Mapo Hyundai (마포현대)Gongdeok-dong (공덕동) | 59.95 m² | ₩1,480,000,000 | ₩24,687,239 | 1 · Not reported | |
| 2026-08-27 | Mapo Weseuteu River Taeyeong Desian (마포웨스트리버태영데시앙)Changjeon-dong (창전동) | 59.989 m² | ₩1,795,000,000 | ₩29,922,152 | 5 · Not reported | |
| 2026-08-27 | Raemian Gongdeok Phase 5 (래미안공덕5차)Gongdeok-dong (공덕동) | 59.959 m² | ₩2,040,000,000 | ₩34,023,249 | 5 · Not reported | |
| 2026-08-25 | Gongdeok 2 Samsung Raemian (공덕2삼성래미안)Gongdeok-dong (공덕동) | 59.97 m² | ₩1,795,000,000 | ₩29,931,632 | 10 · Not reported | |
| 2026-08-25 | Mapo Raemian Prugio Complex 1 (마포래미안푸르지오1단지)Ahyeon-dong (아현동) | 59.9236 m² | ₩1,850,000,000 | ₩30,872,645 | 4 · Not reported | |
| 2026-08-22 | Mapo Peureseutiji Xi (마포프레스티지자이)Yeomni-dong (염리동) | 59.8772 m² | ₩2,350,000,000 | ₩39,246,992 | 12 · Not reported | |
| 2026-08-22 | Mapo Raemian Prugio Complex 2 (마포래미안푸르지오2단지)Ahyeon-dong (아현동) | 59.9656 m² | ₩1,950,000,000 | ₩32,518,644 | 2 · Not reported | |
| 2026-08-22 | Singongdeok Raemian Phase 3 (신공덕래미안3차)Singongdeok-dong (신공덕동) | 59.96 m² | ₩1,610,000,000 | ₩26,851,234 | 2 · Not reported | |
| 2026-08-21 | Mapo Hyundai (마포현대)Gongdeok-dong (공덕동) | 59.95 m² | ₩1,500,000,000 | ₩25,020,851 | 4 · Not reported | |
| 2026-08-20 | Manminhaneurae (만민하늘애)Seongsan-dong (성산동) | 53.61 m² | ₩810,000,000 | ₩15,109,121 | 11 · Not reported | |
| 2026-08-20 | Seongsa Phase 1 Punglim Apartment Building 101 (성사1차풍림아파트101동)Seongsan-dong (성산동) | 59.85 m² | ₩830,000,000 | ₩13,868,003 | 4 · Not reported | |
| 2026-08-20 | Mapo Yonggang Samsung Raemian (마포용강삼성래미안)Yonggang-dong (용강동) | 59.98 m² | ₩1,840,000,000 | ₩30,676,892 | 3 · Not reported | |
| 2026-08-20 | Daewoo Miraesarang (대우미래사랑)Seogyo-dong (서교동) | 57.36 m² | ₩623,000,000 | ₩10,861,227 | 5 · Not reported | |
| 2026-08-17 | Solluche (솔루체)Mangwon-dong (망원동) | 54.19 m² | ₩687,000,000 | ₩12,677,616 | 4 · Not reported | |
| 2026-08-17 | World Cup I-Park (667) (월드컵아이파크(667))Seongsan-dong (성산동) | 59.73 m² | ₩1,200,000,000 | ₩20,090,407 | 3 · Not reported | |
| 2026-08-14 | Daeheungdongtaeyeong Apartment (대흥동태영아파트)Daeheung-dong (대흥동) | 59.4 m² | ₩1,690,000,000 | ₩28,451,178 | 19 · Not reported | |
| 2026-08-11 | Seongsan Siyeong (Daewoo) (성산시영(대우))Seongsan-dong (성산동) | 50.03 m² | ₩1,538,500,000 | ₩30,751,549 | 8 · Not reported | |
| 2026-08-10 | Dohwadong Hyundai (도화동현대)Dohwa-dong (도화동) | 54.72 m² | ₩1,500,000,000 | ₩27,412,281 | 8 · Not reported |
6 of 6 area/month responses available. Complete pagination means every record returned by that response was read. Contracts can be reported up to 30 days after signing, and late reports and corrections can change recent months. Saved government data is refreshed once a month.
All responses use saved government data.
| Area | Month | Source | All source records |
|---|---|---|---|
| Mapo-gu | Apr 2026 | Saved snapshot | 232 |
| Mapo-gu | May 2026 | Saved snapshot | 281 |
| Mapo-gu | Jun 2026 | Saved snapshot | 158 |
| Mapo-gu | Jul 2026 | Saved snapshot | 147 |
| Mapo-gu | Aug 2026 | Saved snapshot | 117 |
| Mapo-gu | Sep 2026 | Saved snapshot | 55 |