도계휴먼시아
도계동 · 2026-09-30
- Monthly rent
- ₩160,000
- Deposit
- ₩54,390,000
Compare monthly rent, jeonse deposits, and apartment sale prices.
Loading reported contracts and source coverage…
The first load checks the selected months against the relevant government API.
Compare reported housing prices in every city, county and district in Korea. Pick a region, then an area. Choose apartments, officetels, or villas and row houses, then select monthly rent or jeonse. Apartment sales have a separate view. Filter by exclusive floor area, neighborhood, and building, then inspect the matching contracts. These charts describe reported transactions; homes available today can differ from that sample.
Reported contracts from Ministry of Land, Infrastructure and Transport APIs. Monthly-rent and jeonse views cover apartments, officetels, and villas or row houses. Sales cover apartments. Each view uses its own property and transaction type. Cancelled sales are excluded.
Use the size filter. Rental views also let you filter by deposit and contract type. You can also choose a legal neighborhood or a building within the selected area. The charts show the number of matching contracts.
Different homes can appear in different months. Average and median describe the reported sample. The comparisons do not adjust for a changing mix of buildings or predict the price of your next contract.
Changwon Uichang-gu, South Gyeongsang · Apartments · Monthly rent · Exclusive floor area
Sep 2026 · median monthly rent
₩700k700,000
Middle 50%: ₩300,000–₩750,000
Change since Apr 2026
75.0%
Same filters, changing contract sample
Median upfront deposit
₩30.0m30,000,000
₩30,000,000Separate from monthly rent
Matching contracts
17
Choose a contract month to inspect its records
Changwon Uichang-gu · 6 months · median monthly rent
The shaded band shows the middle 50% of reported monthly rent values, not statistical confidence. Fewer than 10 matches leaves a chart gap; individual records remain available. This display threshold is not a statistical guarantee.
Changes describe reported contracts. Different buildings and deposits can change the result even when your filters stay the same.
| Month | Contracts | Median price | Average price | Middle 50% | Median deposit |
|---|---|---|---|---|---|
| Apr 2026 | 19 | ₩400,000 | ₩471,053 | ₩290,000–₩500,000 | ₩50,000,000 |
| May 2026 | 25 | ₩500,000 | ₩513,200 | ₩300,000–₩750,000 | ₩20,000,000 |
| Jun 2026 | 25 | ₩350,000 | ₩394,800 | ₩200,000–₩600,000 | ₩40,000,000 |
| Jul 2026 | 29 | ₩400,000 | ₩472,069 | ₩270,000–₩600,000 | ₩20,000,000 |
| Aug 2026 | 19 | ₩400,000 | ₩479,474 | ₩325,000–₩625,000 | ₩30,000,000 |
| Sep 2026 | 17 | ₩700,000 | ₩555,882 | ₩300,000–₩750,000 | ₩30,000,000 |
Changwon Uichang-gu · Sep 2026 · 17 contracts · Showing 17
도계동 · 2026-09-30
북면 감계리 · 2026-09-28
도계동 · 2026-09-23
팔용동 · 2026-09-21
팔용동 · 2026-09-19
팔용동 · 2026-09-19
소답동 · 2026-09-19
팔용동 · 2026-09-17
북면 감계리 · 2026-09-17
명곡동 · 2026-09-17
북면 무동리 · 2026-09-15
팔용동 · 2026-09-08
북면 감계리 · 2026-09-08
팔용동 · 2026-09-05
북면 무동리 · 2026-09-04
북면 무동리 · 2026-09-04
대산면 제동리 · 2026-09-01
| Date | Building / neighborhood | Size | Deposit | Monthly rent | Floor / type | Details |
|---|---|---|---|---|---|---|
| 2026-09-30 | 도계휴먼시아도계동 | 46.9 m² | ₩54,390,000 | ₩160,000 | 10 · Renewal | |
| 2026-09-28 | 창원포레힐스데시앙북면 감계리 | 59.8318 m² | ₩50,000,000 | ₩700,000 | 19 · New | |
| 2026-09-23 | 한마음코아도계동 | 49.44 m² | ₩10,000,000 | ₩600,000 | 4 · New | |
| 2026-09-21 | 창원반계엘에이치아파트팔용동 | 44.69 m² | ₩47,520,000 | ₩220,000 | 2 · Renewal | |
| 2026-09-19 | 벽산블루밍A팔용동 | 59.97 m² | ₩30,000,000 | ₩800,000 | 12 · Not reported | |
| 2026-09-19 | 벽산블루밍A팔용동 | 59.97 m² | ₩30,000,000 | ₩800,000 | 12 · New | |
| 2026-09-19 | 청송빌라소답동 | 59.965 m² | ₩5,000,000 | ₩350,000 | 2 · New | |
| 2026-09-17 | 대동중앙팔용동 | 59.9 m² | ₩30,000,000 | ₩700,000 | 19 · New | |
| 2026-09-17 | 감계아내에코프리미엄2차북면 감계리 | 59.8956 m² | ₩10,000,000 | ₩800,000 | 16 · New | |
| 2026-09-17 | 명곡포레드림명곡동 | 44.94 m² | ₩50,400,000 | ₩280,000 | 3 · New | |
| 2026-09-15 | 창원무동센텀파라디아북면 무동리 | 59.9932 m² | ₩20,000,000 | ₩800,000 | 13 · New | |
| 2026-09-08 | 극동팔용동 | 59.34 m² | ₩100,000,000 | ₩300,000 | 17 · New | |
| 2026-09-08 | 창원감계힐스테이트4차북면 감계리 | 59.0283 m² | ₩30,000,000 | ₩700,000 | 3 · New | |
| 2026-09-05 | 극동팔용동 | 59.34 m² | ₩30,000,000 | ₩750,000 | 18 · New | |
| 2026-09-04 | 창원무동센텀파라디아북면 무동리 | 59.9932 m² | ₩20,000,000 | ₩700,000 | 9 · New | |
| 2026-09-04 | 창원무동센텀파라디아북면 무동리 | 59.9932 m² | ₩20,000,000 | ₩700,000 | 9 · New | |
| 2026-09-01 | 엔에이치에프창원대산1단지대산면 제동리 | 59.92 m² | ₩60,440,000 | ₩90,000 | 3 · Renewal |
6 of 6 area/month responses available. Complete pagination means every record returned by that response was read. Late reporting and source corrections can still change earlier months. Cached responses are checked again after 24 hours.
Some responses use saved government snapshots.
| Area | Month | Source | All source records |
|---|---|---|---|
| Changwon Uichang-gu | Apr 2026 | Saved snapshot | 182 |
| Changwon Uichang-gu | May 2026 | Saved snapshot | 203 |
| Changwon Uichang-gu | Jun 2026 | Saved snapshot | 210 |
| Changwon Uichang-gu | Jul 2026 | Saved snapshot | 201 |
| Changwon Uichang-gu | Aug 2026 | Saved snapshot | 145 |
| Changwon Uichang-gu | Sep 2026 | Saved snapshot | 136 |