Donggwang (동광)
Chirwon-dong · 2026-08-31
- Sale price
- ₩150,000,000
- Price / m²
- ₩2,506,098
Compare monthly rent, jeonse deposits, and apartment sale prices.
Loading reported contracts and source coverage…
Contracts come from saved government data, refreshed each month.
Compare reported housing prices in every city, county and district in Korea. Pick a region, then an area. Choose apartments, officetels, or villas and row houses, then select monthly rent or jeonse. Apartment sales have a separate view. Filter by exclusive floor area, neighborhood, and building, then inspect the matching contracts. These charts describe reported transactions; homes available today can differ from that sample.
Reported contracts from Ministry of Land, Infrastructure and Transport APIs. Monthly-rent and jeonse views cover apartments, officetels, and villas or row houses. Sales cover apartments. Each view uses its own property and transaction type. Cancelled sales are excluded.
Use the size filter. Rental views also let you filter by deposit and contract type. You can also choose a legal neighborhood or a building within the selected area. The charts show the number of matching contracts.
Different homes can appear in different months. Average and median describe the reported sample. The comparisons do not adjust for a changing mix of buildings or predict the price of your next contract.
Median sale price · Pyeongtaek-si · Aug 2026
₩252,500,000
186 sales · middle 50% ₩140,000,000–₩356,500,000
Pyeongtaek-si, Gyeonggi · Apartments · Sale price · Exclusive floor area
Aug 2026 · median sale price
₩252.5m252,500,000
Middle 50%: ₩140,000,000–₩356,500,000
Change per m² since Apr 2026
28.6%
Median price per m², so changes in home size affect it less
Median sale price / m²
₩4.2m4,219,609
₩4,219,609Sale price ÷ exclusive floor area
Matching contracts
186
Choose a contract month to inspect its records
Pyeongtaek-si · 6 months · median sale price
The shaded band shows the middle 50% of reported sale price values, not statistical confidence. Fewer than 10 matches leaves a chart gap; individual records remain available. This display threshold is not a statistical guarantee.
Changes describe reported contracts. Different buildings and deposits can change the result even when your filters stay the same.
| Month | Contracts | Median price | Average price | Middle 50% | Median deposit |
|---|---|---|---|---|---|
| Apr 2026 | 210 | ₩195,000,000 | ₩226,066,667 | ₩140,000,000–₩316,000,000 | ₩0 |
| May 2026 | 222 | ₩225,500,000 | ₩228,528,468 | ₩140,000,000–₩324,875,000 | ₩0 |
| Jun 2026 | 225 | ₩235,000,000 | ₩240,353,778 | ₩139,000,000–₩340,000,000 | ₩0 |
| Jul 2026 | 215 | ₩235,000,000 | ₩244,540,930 | ₩140,000,000–₩342,500,000 | ₩0 |
| Aug 2026 | 186 | ₩252,500,000 | ₩250,118,172 | ₩140,000,000–₩356,500,000 | ₩0 |
| Sep 2026 | 159 | ₩245,000,000 | ₩252,725,346 | ₩136,900,000–₩360,000,000 | ₩0 |
Pyeongtaek-si · Aug 2026 · 186 contracts · Showing 20
Chirwon-dong · 2026-08-31
Jisan-dong · 2026-08-31
Godeok-myeon Gung-ri · 2026-08-31
Hyeondeok-myeon Hwayang-ri · 2026-08-31
Segyo-dong · 2026-08-31
Godeok-dong · 2026-08-31
Godeok-dong · 2026-08-31
Anjung-eup Songdam-ri · 2026-08-31
Godeok-dong · 2026-08-31
Anjung-eup Songdam-ri · 2026-08-30
Godeok-dong · 2026-08-30
Dongsak-dong · 2026-08-30
Godeok-dong · 2026-08-30
Dongsak-dong · 2026-08-29
Dongsak-dong · 2026-08-29
Dongsak-dong · 2026-08-29
Godeok-myeon Gung-ri · 2026-08-29
Poseung-eup Dogok-ri · 2026-08-29
Jinwi-myeon Gyeonsan-ri · 2026-08-29
Dongsak-dong · 2026-08-29
| Date | Building / neighborhood | Size | Sale price | Price / m² | Floor / type | Details |
|---|---|---|---|---|---|---|
| 2026-08-31 | Donggwang (동광)Chirwon-dong (칠원동) | 59.854 m² | ₩150,000,000 | ₩2,506,098 | 4 · Not reported | |
| 2026-08-31 | Hyundai (Jisan) (현대(지산))Jisan-dong (지산동) | 59.94 m² | ₩135,000,000 | ₩2,252,252 | 5 · Not reported | |
| 2026-08-31 | Godeok Haneulchae Sigeunicheo (고덕하늘채시그니처)Godeok-myeon Gung-ri (고덕면 궁리) | 59.949 m² | ₩284,000,000 | ₩4,737,360 | 14 · Not reported | |
| 2026-08-31 | Pyeongtaek Hwayanghyumeonbilpeoseuteu City Apartment (평택화양휴먼빌퍼스트시티아파트)Hyeondeok-myeon Hwayang-ri (현덕면 화양리) | 59.9816 m² | ₩320,840,000 | ₩5,348,974 | 7 · Not reported | |
| 2026-08-31 | Buyeong 1 (부영1)Segyo-dong (세교동) | 59.94 m² | ₩160,000,000 | ₩2,669,336 | 11 · Not reported | |
| 2026-08-31 | Godeokgukjesindosi Kumho Eoullim (고덕국제신도시금호어울림)Godeok-dong (고덕동) | 59.98 m² | ₩375,000,000 | ₩6,252,084 | 4 · Not reported | |
| 2026-08-31 | Godeokgukjesindosi Kumho Eoullim (고덕국제신도시금호어울림)Godeok-dong (고덕동) | 59.97 m² | ₩400,000,000 | ₩6,670,002 | 18 · Not reported | |
| 2026-08-31 | Hillstate Songdam (힐스테이트송담)Anjung-eup Songdam-ri (안중읍 송담리) | 59.97 m² | ₩229,000,000 | ₩3,818,576 | 22 · Not reported | |
| 2026-08-31 | Godeokgukjesindosiheseutibeul (고덕국제신도시헤스티블)Godeok-dong (고덕동) | 55.72 m² | ₩408,000,000 | ₩7,322,326 | 7 · Not reported | |
| 2026-08-30 | Hillstate Songdam (힐스테이트송담)Anjung-eup Songdam-ri (안중읍 송담리) | 59.97 m² | ₩215,000,000 | ₩3,585,126 | 16 · Not reported | |
| 2026-08-30 | Godeokgukjesindosianeoseu (고덕국제신도시아너스)Godeok-dong (고덕동) | 59.96 m² | ₩329,000,000 | ₩5,486,991 | 18 · Not reported | |
| 2026-08-30 | Pyeongtaek Central Xi Complex 3 (평택센트럴자이3단지)Dongsak-dong (동삭동) | 59.5152 m² | ₩340,000,000 | ₩5,712,826 | 10 · Not reported | |
| 2026-08-30 | Godeokgukjesindosi Kumho Eoullim (고덕국제신도시금호어울림)Godeok-dong (고덕동) | 59.98 m² | ₩379,000,000 | ₩6,318,773 | 4 · Not reported | |
| 2026-08-29 | Pyeongtaek Jijeyeok Xi (평택지제역자이)Dongsak-dong (동삭동) | 59.9965 m² | ₩600,000,000 | ₩10,000,583 | 6 · Not reported | |
| 2026-08-29 | Pyeongtaek Central Xi Complex 1 (평택센트럴자이1단지)Dongsak-dong (동삭동) | 59.5153 m² | ₩333,000,000 | ₩5,595,200 | 3 · Not reported | |
| 2026-08-29 | Pyeongtaek Central Xi Complex 3 (평택센트럴자이3단지)Dongsak-dong (동삭동) | 59.5152 m² | ₩337,000,000 | ₩5,662,419 | 8 · Not reported | |
| 2026-08-29 | Pyeongtaek Yeonghwabeullenhaim (평택영화블렌하임)Godeok-myeon Gung-ri (고덕면 궁리) | 59.68 m² | ₩190,000,000 | ₩3,183,646 | 4 · Not reported | |
| 2026-08-29 | Poseungsambureunesangseu Complex 1 (포승삼부르네상스1단지)Poseung-eup Dogok-ri (포승읍 도곡리) | 59.9642 m² | ₩131,000,000 | ₩2,184,637 | 7 · Not reported | |
| 2026-08-29 | Hanseung Apartment (한승아파트)Jinwi-myeon Gyeonsan-ri (진위면 견산리) | 44.46 m² | ₩120,000,000 | ₩2,699,055 | 4 · Not reported | |
| 2026-08-29 | The Sharp Jijeyeok Central Park 1BL (더샵지제역센트럴파크1BL)Dongsak-dong (동삭동) | 59.6236 m² | ₩365,000,000 | ₩6,121,737 | 11 · Not reported |
6 of 6 area/month responses available. Complete pagination means every record returned by that response was read. Contracts can be reported up to 30 days after signing, and late reports and corrections can change recent months. Saved government data is refreshed once a month.
All responses use saved government data.
| Area | Month | Source | All source records |
|---|---|---|---|
| Pyeongtaek-si | Apr 2026 | Saved snapshot | 781 |
| Pyeongtaek-si | May 2026 | Saved snapshot | 683 |
| Pyeongtaek-si | Jun 2026 | Saved snapshot | 757 |
| Pyeongtaek-si | Jul 2026 | Saved snapshot | 728 |
| Pyeongtaek-si | Aug 2026 | Saved snapshot | 566 |
| Pyeongtaek-si | Sep 2026 | Saved snapshot | 571 |