초원성원
평촌동 · 2026-09-30
- Monthly rent
- ₩800,000
- Deposit
- ₩198,000,000
Compare monthly rent, jeonse deposits, and apartment sale prices.
Loading reported contracts and source coverage…
The first load checks the selected months against the relevant government API.
Compare reported housing prices in every city, county and district in Korea. Pick a region, then an area. Choose apartments, officetels, or villas and row houses, then select monthly rent or jeonse. Apartment sales have a separate view. Filter by exclusive floor area, neighborhood, and building, then inspect the matching contracts. These charts describe reported transactions; homes available today can differ from that sample.
Reported contracts from Ministry of Land, Infrastructure and Transport APIs. Monthly-rent and jeonse views cover apartments, officetels, and villas or row houses. Sales cover apartments. Each view uses its own property and transaction type. Cancelled sales are excluded.
Use the size filter. Rental views also let you filter by deposit and contract type. You can also choose a legal neighborhood or a building within the selected area. The charts show the number of matching contracts.
Different homes can appear in different months. Average and median describe the reported sample. The comparisons do not adjust for a changing mix of buildings or predict the price of your next contract.
Anyang Dongan-gu, Gyeonggi · Apartments · Monthly rent · Exclusive floor area
Sep 2026 · median monthly rent
₩900k900,000
Middle 50%: ₩600,000–₩1,400,000
Change since Apr 2026
0.0%
Same filters, changing contract sample
Median upfront deposit
₩100.0m100,000,000
₩100,000,000Separate from monthly rent
Matching contracts
126
Choose a contract month to inspect its records
Anyang Dongan-gu · Sep 2026 · 126 contracts · Showing 20
평촌동 · 2026-09-30
호계동 · 2026-09-30
비산동 · 2026-09-30
관양동 · 2026-09-30
관양동 · 2026-09-30
비산동 · 2026-09-29
호계동 · 2026-09-29
호계동 · 2026-09-29
평촌동 · 2026-09-29
비산동 · 2026-09-29
비산동 · 2026-09-29
호계동 · 2026-09-29
호계동 · 2026-09-29
호계동 · 2026-09-28
호계동 · 2026-09-28
평촌동 · 2026-09-28
비산동 · 2026-09-28
평촌동 · 2026-09-28
평촌동 · 2026-09-28
관양동 · 2026-09-27
| Date | Building / neighborhood | Size | Deposit | Monthly rent | Floor / type | Details |
|---|---|---|---|---|---|---|
| 2026-09-30 | 초원성원평촌동 | 59.94 m² | ₩198,000,000 | ₩800,000 | 8 · Not reported | |
| 2026-09-30 | 평촌트리지아호계동 | 59.99 m² | ₩100,000,000 | ₩1,950,000 | 21 · New | |
| 2026-09-30 | 샛별한양4-2비산동 | 41.265 m² | ₩150,000,000 | ₩400,000 | 3 · New | |
| 2026-09-30 | 한가람(삼성)관양동 | 59.76 m² | ₩280,000,000 | ₩700,000 | 17 · New | |
| 2026-09-30 | 한가람(삼성)관양동 | 59.76 m² | ₩280,000,000 | ₩700,000 | 17 · New | |
| 2026-09-29 | 샛별한양6(고층1109)비산동 | 49.68 m² | ₩150,000,000 | ₩700,000 | 4 · Renewal | |
| 2026-09-29 | 일신진흥호계동 | 59.49 m² | ₩50,000,000 | ₩740,000 | 9 · Renewal | |
| 2026-09-29 | 평촌트리지아호계동 | 59.98 m² | ₩100,000,000 | ₩1,800,000 | 12 · New | |
| 2026-09-29 | 초원마을세경평촌동 | 49.68 m² | ₩20,000,000 | ₩950,000 | 1 · Renewal | |
| 2026-09-29 | 샛별마을한양4-1비산동 | 42.615 m² | ₩40,000,000 | ₩700,000 | 12 · New | |
| 2026-09-29 | 샛별마을한양4-1비산동 | 42.615 m² | ₩20,000,000 | ₩950,000 | 3 · New | |
| 2026-09-29 | 임광한마음1차호계동 | 59.97 m² | ₩50,000,000 | ₩1,450,000 | 13 · Renewal | |
| 2026-09-29 | 평촌더샵아이파크호계동 | 59.94 m² | ₩200,000,000 | ₩1,050,000 | 13 · Renewal | |
| 2026-09-28 | 평촌트리지아호계동 | 59.98 m² | ₩50,000,000 | ₩2,100,000 | 6 · New | |
| 2026-09-28 | 목련우성5호계동 | 41.85 m² | ₩197,000,000 | ₩200,000 | 1 · Renewal | |
| 2026-09-28 | 초원마을세경평촌동 | 49.68 m² | ₩250,000,000 | ₩240,000 | 14 · Renewal | |
| 2026-09-28 | 평촌래미안푸르지오비산동 | 59.96 m² | ₩210,000,000 | ₩1,050,000 | 33 · New | |
| 2026-09-28 | 초원한양평촌동 | 59.4 m² | ₩100,000,000 | ₩950,000 | 3 · Renewal | |
| 2026-09-28 | 초원부영평촌동 | 50 m² | ₩30,000,000 | ₩1,300,000 | 12 · New | |
| 2026-09-27 | 공작럭키관양동 | 49.8 m² | ₩20,000,000 | ₩1,250,000 | 14 · New |
6 of 6 area/month responses available. Complete pagination means every record returned by that response was read. Late reporting and source corrections can still change earlier months. Cached responses are checked again after 24 hours.
Some responses use saved government snapshots.
| Area | Month | Source | All source records |
|---|---|---|---|
| Anyang Dongan-gu | Apr 2026 | Saved snapshot | 817 |
| Anyang Dongan-gu | May 2026 | Saved snapshot | 797 |
| Anyang Dongan-gu | Jun 2026 | Saved snapshot | 860 |
| Anyang Dongan-gu | Jul 2026 | Saved snapshot | 987 |
| Anyang Dongan-gu | Aug 2026 | Saved snapshot | 735 |
| Anyang Dongan-gu | Sep 2026 | Saved snapshot | 699 |