가온마을7단지
다정동 · 2026-09-30
- Monthly rent
- ₩280,000
- Deposit
- ₩31,770,000
Compare monthly rent, jeonse deposits, and apartment sale prices.
Loading reported contracts and source coverage…
The first load checks the selected months against the relevant government API.
Compare reported housing prices in every city, county and district in Korea. Pick a region, then an area. Choose apartments, officetels, or villas and row houses, then select monthly rent or jeonse. Apartment sales have a separate view. Filter by exclusive floor area, neighborhood, and building, then inspect the matching contracts. These charts describe reported transactions; homes available today can differ from that sample.
Reported contracts from Ministry of Land, Infrastructure and Transport APIs. Monthly-rent and jeonse views cover apartments, officetels, and villas or row houses. Sales cover apartments. Each view uses its own property and transaction type. Cancelled sales are excluded.
Use the size filter. Rental views also let you filter by deposit and contract type. You can also choose a legal neighborhood or a building within the selected area. The charts show the number of matching contracts.
Different homes can appear in different months. Average and median describe the reported sample. The comparisons do not adjust for a changing mix of buildings or predict the price of your next contract.
Sejong, Sejong · Apartments · Monthly rent · Exclusive floor area
Sep 2026 · median monthly rent
₩350k350,000
Middle 50%: ₩280,000–₩850,000
Change since Apr 2026
-50.0%
Same filters, changing contract sample
Median upfront deposit
₩30.9m30,870,000
₩30,870,000Separate from monthly rent
Matching contracts
314
Choose a contract month to inspect its records
Sejong · Sep 2026 · 314 contracts · Showing 20
다정동 · 2026-09-30
종촌동 · 2026-09-30
대평동 · 2026-09-30
고운동 · 2026-09-30
종촌동 · 2026-09-30
대평동 · 2026-09-30
다정동 · 2026-09-30
다정동 · 2026-09-30
종촌동 · 2026-09-30
고운동 · 2026-09-30
소담동 · 2026-09-30
집현동 · 2026-09-30
새롬동 · 2026-09-30
다정동 · 2026-09-30
새롬동 · 2026-09-30
다정동 · 2026-09-30
소담동 · 2026-09-30
다정동 · 2026-09-30
다정동 · 2026-09-30
보람동 · 2026-09-30
| Date | Building / neighborhood | Size | Deposit | Monthly rent | Floor / type | Details |
|---|---|---|---|---|---|---|
| 2026-09-30 | 가온마을7단지다정동 | 46.16 m² | ₩31,770,000 | ₩280,000 | 6 · Not reported | |
| 2026-09-30 | 가재마을1단지종촌동 | 46.41 m² | ₩9,870,000 | ₩350,000 | 17 · Renewal | |
| 2026-09-30 | 해들마을3단지대평동 | 50.3413 m² | ₩20,000,000 | ₩900,000 | 7 · New | |
| 2026-09-30 | 이지더원(가락마을4단지)고운동 | 59.9853 m² | ₩20,000,000 | ₩900,000 | 15 · New | |
| 2026-09-30 | 가재마을1단지종촌동 | 46.41 m² | ₩9,870,000 | ₩350,000 | 3 · Renewal | |
| 2026-09-30 | 해들마을3단지대평동 | 50.3413 m² | ₩30,000,000 | ₩900,000 | 7 · New | |
| 2026-09-30 | 가온마을7단지다정동 | 46.16 m² | ₩19,770,000 | ₩320,000 | 12 · Renewal | |
| 2026-09-30 | 가온마을8단지(더하이스트)다정동 | 59.8817 m² | ₩20,000,000 | ₩1,050,000 | 5 · New | |
| 2026-09-30 | 가재마을1단지종촌동 | 46.41 m² | ₩9,870,000 | ₩350,000 | 4 · Renewal | |
| 2026-09-30 | 가락마을15단지(중흥파크뷰)고운동 | 59.9917 m² | ₩20,000,000 | ₩900,000 | 9 · New | |
| 2026-09-30 | 새샘마을4단지소담동 | 46.69 m² | ₩31,560,000 | ₩270,000 | 12 · New | |
| 2026-09-30 | 새나루마을10단지집현동 | 55.88 m² | ₩94,000,000 | ₩150,000 | 18 · Renewal | |
| 2026-09-30 | 새뜸마을7단지(투머로우시티)새롬동 | 59.87 m² | ₩42,870,000 | ₩480,000 | 5 · New | |
| 2026-09-30 | 가온마을7단지다정동 | 46.01 m² | ₩31,770,000 | ₩280,000 | 11 · New | |
| 2026-09-30 | 새뜸마을7단지(투머로우시티)새롬동 | 59.87 m² | ₩42,870,000 | ₩480,000 | 1 · New | |
| 2026-09-30 | 가온마을7단지다정동 | 46.16 m² | ₩31,770,000 | ₩280,000 | 16 · New | |
| 2026-09-30 | 새샘마을4단지소담동 | 46.69 m² | ₩31,560,000 | ₩270,000 | 4 · New | |
| 2026-09-30 | 가온마을7단지다정동 | 46.01 m² | ₩31,770,000 | ₩280,000 | 2 · New | |
| 2026-09-30 | 가온마을7단지다정동 | 46.01 m² | ₩31,770,000 | ₩280,000 | 7 · New | |
| 2026-09-30 | 호려울마을2단지보람동 | 46.64 m² | ₩13,830,000 | ₩360,000 | 14 · Renewal |
6 of 6 area/month responses available. Complete pagination means every record returned by that response was read. Late reporting and source corrections can still change earlier months. Cached responses are checked again after 24 hours.
Some responses use saved government snapshots.
| Area | Month | Source | All source records |
|---|---|---|---|
| Sejong | Apr 2026 | Saved snapshot | 1,242 |
| Sejong | May 2026 | Saved snapshot | 1,134 |
| Sejong | Jun 2026 | Saved snapshot | 1,236 |
| Sejong | Jul 2026 | Saved snapshot | 1,240 |
| Sejong | Aug 2026 | Saved snapshot | 1,165 |
| Sejong | Sep 2026 | Saved snapshot | 1,577 |