벽산늘푸른
연암동 · 2026-09-30
- Monthly rent
- ₩300,000
- Deposit
- ₩40,000,000
Compare monthly rent, jeonse deposits, and apartment sale prices.
Loading reported contracts and source coverage…
The first load checks the selected months against the relevant government API.
Compare reported housing prices in every city, county and district in Korea. Pick a region, then an area. Choose apartments, officetels, or villas and row houses, then select monthly rent or jeonse. Apartment sales have a separate view. Filter by exclusive floor area, neighborhood, and building, then inspect the matching contracts. These charts describe reported transactions; homes available today can differ from that sample.
Reported contracts from Ministry of Land, Infrastructure and Transport APIs. Monthly-rent and jeonse views cover apartments, officetels, and villas or row houses. Sales cover apartments. Each view uses its own property and transaction type. Cancelled sales are excluded.
Use the size filter. Rental views also let you filter by deposit and contract type. You can also choose a legal neighborhood or a building within the selected area. The charts show the number of matching contracts.
Different homes can appear in different months. Average and median describe the reported sample. The comparisons do not adjust for a changing mix of buildings or predict the price of your next contract.
Buk-gu, Ulsan · Apartments · Monthly rent · Exclusive floor area
Sep 2026 · median monthly rent
₩500k500,000
Middle 50%: ₩320,000–₩575,000
Change since Apr 2026
0.0%
Same filters, changing contract sample
Median upfront deposit
₩20.0m20,000,000
₩20,000,000Separate from monthly rent
Matching contracts
55
Choose a contract month to inspect its records
Loading location map…
Buk-gu · Sep 2026 · 55 contracts · Showing 20
연암동 · 2026-09-30
신천동 · 2026-09-29
화봉동 · 2026-09-29
화봉동 · 2026-09-26
중산동 · 2026-09-26
신천동 · 2026-09-22
천곡동 · 2026-09-22
염포동 · 2026-09-22
중산동 · 2026-09-21
호계동 · 2026-09-21
상안동 · 2026-09-20
매곡동 · 2026-09-19
염포동 · 2026-09-19
천곡동 · 2026-09-19
중산동 · 2026-09-19
연암동 · 2026-09-17
천곡동 · 2026-09-17
매곡동 · 2026-09-17
호계동 · 2026-09-17
호계동 · 2026-09-16
| Date | Building / neighborhood | Size | Deposit | Monthly rent | Floor / type | Details |
|---|---|---|---|---|---|---|
| 2026-09-30 | 벽산늘푸른연암동 | 59.485 m² | ₩40,000,000 | ₩300,000 | 5 · New | |
| 2026-09-29 | 신동신천동 | 59.61 m² | ₩10,000,000 | ₩550,000 | 6 · New | |
| 2026-09-29 | 화봉2주공화봉동 | 46.9 m² | ₩27,490,000 | ₩210,000 | 8 · Renewal | |
| 2026-09-26 | 화봉2주공화봉동 | 51.93 m² | ₩32,990,000 | ₩270,000 | 1 · Renewal | |
| 2026-09-26 | 대암훼미리102동중산동 | 59.87 m² | ₩5,000,000 | ₩460,000 | 5 · New | |
| 2026-09-22 | 협성노블리스신천동 | 59.945 m² | ₩20,000,000 | ₩700,000 | 14 · New | |
| 2026-09-22 | 우방천곡동 | 49.5 m² | ₩20,000,000 | ₩230,000 | 3 · Renewal | |
| 2026-09-22 | 염포성원상떼빌염포동 | 59.89 m² | ₩30,000,000 | ₩310,000 | 17 · New | |
| 2026-09-21 | 삼우중산동 | 59.76 m² | ₩5,000,000 | ₩400,000 | 14 · New | |
| 2026-09-21 | 호계1단지주공호계동 | 51.86 m² | ₩22,980,000 | ₩210,000 | 12 · New | |
| 2026-09-20 | 쌍용아진그린타운2상안동 | 59.98 m² | ₩20,000,000 | ₩700,000 | 10 · New | |
| 2026-09-19 | 현대으뜸타운매곡동 | 59.95 m² | ₩10,000,000 | ₩550,000 | 4 · New | |
| 2026-09-19 | 염포현대(현대3차)염포동 | 49.675 m² | ₩5,000,000 | ₩500,000 | 4 · New | |
| 2026-09-19 | 대동한마음타운천곡동 | 59.79 m² | ₩20,000,000 | ₩500,000 | 17 · New | |
| 2026-09-19 | 울산오토밸리로Z00M파크중산동 | 59.85 m² | ₩20,000,000 | ₩900,000 | 14 · New | |
| 2026-09-17 | 벽산늘푸른연암동 | 59.485 m² | ₩50,000,000 | ₩500,000 | 4 · New | |
| 2026-09-17 | 대동황토방천곡동 | 59.25 m² | ₩10,000,000 | ₩500,000 | 11 · New | |
| 2026-09-17 | 대하그린파크매곡동 | 59.75 m² | ₩20,000,000 | ₩600,000 | 4 · New | |
| 2026-09-17 | 호계1단지주공호계동 | 51.86 m² | ₩22,980,000 | ₩210,000 | 3 · Renewal | |
| 2026-09-16 | 호계1단지주공호계동 | 59.99 m² | ₩41,590,000 | ₩210,000 | 6 · Renewal |
6 of 6 area/month responses available. Complete pagination means every record returned by that response was read. Late reporting and source corrections can still change earlier months. Cached responses are checked again after 24 hours.
Some responses use saved government snapshots.
| Area | Month | Source | All source records |
|---|---|---|---|
| Buk-gu | Apr 2026 | Saved snapshot | 249 |
| Buk-gu | May 2026 | Saved snapshot | 232 |
| Buk-gu | Jun 2026 | Saved snapshot | 227 |
| Buk-gu | Jul 2026 | Saved snapshot | 179 |
| Buk-gu | Aug 2026 | Saved snapshot | 153 |
| Buk-gu | Sep 2026 | Saved snapshot | 154 |