우정엘에이치1단지
서동 · 2026-09-30
- Monthly rent
- ₩470,000
- Deposit
- ₩13,160,000
Compare monthly rent, jeonse deposits, and apartment sale prices.
Loading reported contracts and source coverage…
The first load checks the selected months against the relevant government API.
Compare reported housing prices in every city, county and district in Korea. Pick a region, then an area. Choose apartments, officetels, or villas and row houses, then select monthly rent or jeonse. Apartment sales have a separate view. Filter by exclusive floor area, neighborhood, and building, then inspect the matching contracts. These charts describe reported transactions; homes available today can differ from that sample.
Reported contracts from Ministry of Land, Infrastructure and Transport APIs. Monthly-rent and jeonse views cover apartments, officetels, and villas or row houses. Sales cover apartments. Each view uses its own property and transaction type. Cancelled sales are excluded.
Use the size filter. Rental views also let you filter by deposit and contract type. You can also choose a legal neighborhood or a building within the selected area. The charts show the number of matching contracts.
Different homes can appear in different months. Average and median describe the reported sample. The comparisons do not adjust for a changing mix of buildings or predict the price of your next contract.
Jung-gu, Ulsan · Apartments · Monthly rent · Exclusive floor area
Sep 2026 · median monthly rent
₩600k600,000
Middle 50%: ₩342,500–₩850,000
Change since Apr 2026
33.3%
Same filters, changing contract sample
Median upfront deposit
₩25.0m25,000,000
₩25,000,000Separate from monthly rent
Matching contracts
20
Choose a contract month to inspect its records
Loading location map…
Jung-gu · Sep 2026 · 20 contracts · Showing 20
서동 · 2026-09-30
복산동 · 2026-09-30
복산동 · 2026-09-16
서동 · 2026-09-14
태화동 · 2026-09-14
복산동 · 2026-09-12
우정동 · 2026-09-12
약사동 · 2026-09-12
다운동 · 2026-09-10
복산동 · 2026-09-09
반구동 · 2026-09-09
우정동 · 2026-09-08
태화동 · 2026-09-07
서동 · 2026-09-07
태화동 · 2026-09-05
서동 · 2026-09-04
태화동 · 2026-09-03
유곡동 · 2026-09-02
태화동 · 2026-09-01
동동 · 2026-09-01
| Date | Building / neighborhood | Size | Deposit | Monthly rent | Floor / type | Details |
|---|---|---|---|---|---|---|
| 2026-09-30 | 우정엘에이치1단지서동 | 51.6 m² | ₩13,160,000 | ₩470,000 | 6 · Renewal | |
| 2026-09-30 | 번영로센트리지복산동 | 59.865 m² | ₩300,000,000 | ₩650,000 | 7 · Renewal | |
| 2026-09-16 | 복산아이파크복산동 | 59.84 m² | ₩20,000,000 | ₩1,200,000 | 6 · New | |
| 2026-09-14 | 우정엘에이치1단지서동 | 46.69 m² | ₩47,080,000 | ₩280,000 | 4 · Renewal | |
| 2026-09-14 | 우정혁신엘에이치2단지태화동 | 59.98 m² | ₩30,000,000 | ₩1,200,000 | 1 · New | |
| 2026-09-12 | 번영로센트리지2단지복산동 | 59.985 m² | ₩250,000,000 | ₩650,000 | 4 · New | |
| 2026-09-12 | 덕우우정동 | 46.15 m² | ₩5,000,000 | ₩450,000 | 5 · New | |
| 2026-09-12 | 약사아이파크약사동 | 59.71 m² | ₩30,000,000 | ₩1,400,000 | 14 · New | |
| 2026-09-10 | 다운다운동 | 49.59 m² | ₩80,000,000 | ₩100,000 | 12 · New | |
| 2026-09-09 | 송림복산동 | 55.62 m² | ₩20,000,000 | ₩350,000 | 4 · New | |
| 2026-09-09 | 한미강변빌리지반구동 | 59.54 m² | ₩10,000,000 | ₩800,000 | 10 · New | |
| 2026-09-08 | 선경2차우정동 | 59.74 m² | ₩50,000,000 | ₩550,000 | 20 · Renewal | |
| 2026-09-07 | 우정혁신엘에이치2단지태화동 | 51.98 m² | ₩30,000,000 | ₩1,000,000 | 8 · New | |
| 2026-09-07 | 서동현대서동 | 49.955 m² | ₩5,000,000 | ₩300,000 | 13 · New | |
| 2026-09-05 | 우정혁신엘에이치2단지태화동 | 59.97 m² | ₩50,000,000 | ₩1,000,000 | 7 · New | |
| 2026-09-04 | 서동현대서동 | 49.955 m² | ₩10,000,000 | ₩450,000 | 8 · New | |
| 2026-09-03 | 진영동부태화동 | 59.94 m² | ₩20,000,000 | ₩800,000 | 21 · New | |
| 2026-09-02 | 평동그린빌유곡동 | 57.86 m² | ₩95,000,000 | ₩50,000 | 6 · New | |
| 2026-09-01 | 진영동부태화동 | 59.94 m² | ₩20,000,000 | ₩800,000 | 21 · New | |
| 2026-09-01 | 홍일동동 | 55.32 m² | ₩15,000,000 | ₩320,000 | 4 · New |
6 of 6 area/month responses available. Complete pagination means every record returned by that response was read. Late reporting and source corrections can still change earlier months. Cached responses are checked again after 24 hours.
Some responses use saved government snapshots.
| Area | Month | Source | All source records |
|---|---|---|---|
| Jung-gu | Apr 2026 | Saved snapshot | 143 |
| Jung-gu | May 2026 | Saved snapshot | 116 |
| Jung-gu | Jun 2026 | Saved snapshot | 115 |
| Jung-gu | Jul 2026 | Saved snapshot | 203 |
| Jung-gu | Aug 2026 | Saved snapshot | 110 |
| Jung-gu | Sep 2026 | Saved snapshot | 88 |