태평양하이츠
광안동 · 2026-09-29
- Monthly rent
- ₩820,000
- Deposit
- ₩28,000,000
Compare monthly rent, jeonse deposits, and apartment sale prices.
Loading reported contracts and source coverage…
The first load checks the selected months against the relevant government API.
Compare reported housing prices in every city, county and district in Korea. Pick a region, then an area. Choose apartments, officetels, or villas and row houses, then select monthly rent or jeonse. Apartment sales have a separate view. Filter by exclusive floor area, neighborhood, and building, then inspect the matching contracts. These charts describe reported transactions; homes available today can differ from that sample.
Reported contracts from Ministry of Land, Infrastructure and Transport APIs. Monthly-rent and jeonse views cover apartments, officetels, and villas or row houses. Sales cover apartments. Each view uses its own property and transaction type. Cancelled sales are excluded.
Use the size filter. Rental views also let you filter by deposit and contract type. You can also choose a legal neighborhood or a building within the selected area. The charts show the number of matching contracts.
Different homes can appear in different months. Average and median describe the reported sample. The comparisons do not adjust for a changing mix of buildings or predict the price of your next contract.
Suyeong-gu, Busan · Apartments · Monthly rent · Exclusive floor area
Sep 2026 · median monthly rent
₩600k600,000
Middle 50%: ₩400,000–₩725,000
Change since Apr 2026
-9.8%
Same filters, changing contract sample
Median upfront deposit
₩10.0m10,000,000
₩10,000,000Separate from monthly rent
Matching contracts
23
Choose a contract month to inspect its records
Suyeong-gu · 6 months · median monthly rent
The shaded band shows the middle 50% of reported monthly rent values, not statistical confidence. Fewer than 10 matches leaves a chart gap; individual records remain available. This display threshold is not a statistical guarantee.
Changes describe reported contracts. Different buildings and deposits can change the result even when your filters stay the same.
| Month | Contracts | Median price | Average price | Middle 50% | Median deposit |
|---|---|---|---|---|---|
| Apr 2026 | 40 | ₩665,000 | ₩772,500 | ₩450,000–₩1,000,000 | ₩20,000,000 |
| May 2026 | 29 | ₩650,000 | ₩739,655 | ₩400,000–₩850,000 | ₩20,000,000 |
| Jun 2026 | 35 | ₩700,000 | ₩789,143 | ₩450,000–₩1,000,000 | ₩20,000,000 |
| Jul 2026 | 37 | ₩700,000 | ₩726,757 | ₩350,000–₩1,000,000 | ₩30,000,000 |
| Aug 2026 | 28 | ₩600,000 | ₩696,786 | ₩337,500–₩962,500 | ₩10,000,000 |
| Sep 2026 | 23 | ₩600,000 | ₩656,087 | ₩400,000–₩725,000 | ₩10,000,000 |
Suyeong-gu · Sep 2026 · 23 contracts · Showing 20
광안동 · 2026-09-29
남천동 · 2026-09-28
광안동 · 2026-09-24
남천동 · 2026-09-22
망미동 · 2026-09-21
남천동 · 2026-09-20
남천동 · 2026-09-20
수영동 · 2026-09-19
광안동 · 2026-09-14
남천동 · 2026-09-14
광안동 · 2026-09-12
광안동 · 2026-09-12
광안동 · 2026-09-10
망미동 · 2026-09-07
광안동 · 2026-09-07
남천동 · 2026-09-07
광안동 · 2026-09-05
광안동 · 2026-09-04
남천동 · 2026-09-03
망미동 · 2026-09-03
| Date | Building / neighborhood | Size | Deposit | Monthly rent | Floor / type | Details |
|---|---|---|---|---|---|---|
| 2026-09-29 | 태평양하이츠광안동 | 59.99 m² | ₩28,000,000 | ₩820,000 | 15 · New | |
| 2026-09-28 | 남천자이남천동 | 59.9902 m² | ₩100,000,000 | ₩1,600,000 | 15 · Not reported | |
| 2026-09-24 | 롯데골드로즈광안동 | 41.61 m² | ₩5,000,000 | ₩650,000 | 12 · New | |
| 2026-09-22 | 뉴비치남천동 | 41.46 m² | ₩10,000,000 | ₩600,000 | 5 · New | |
| 2026-09-21 | 오양장미망미동 | 52.26 m² | ₩35,000,000 | ₩300,000 | 3 · New | |
| 2026-09-20 | 삼익비치남천동 | 41.52 m² | ₩5,000,000 | ₩400,000 | 3 · New | |
| 2026-09-20 | 궁전아이브남천동 | 44.8 m² | ₩10,000,000 | ₩650,000 | 6 · New | |
| 2026-09-19 | 수영엔스타Ⅱ수영동 | 41.906 m² | ₩20,000,000 | ₩650,000 | 12 · New | |
| 2026-09-14 | 롯데골드로즈광안동 | 40.71 m² | ₩10,000,000 | ₩620,000 | 15 · New | |
| 2026-09-14 | 뉴비치남천동 | 41.46 m² | ₩10,000,000 | ₩550,000 | 14 · New | |
| 2026-09-12 | 경동리인광안동 | 53.755 m² | ₩10,000,000 | ₩1,200,000 | 10 · New | |
| 2026-09-12 | 광안하이아파트광안동 | 54.5982 m² | ₩50,000,000 | ₩500,000 | 2 · New | |
| 2026-09-10 | 힐탑더블시티광안동 | 49.9174 m² | ₩10,000,000 | ₩750,000 | 14 · New | |
| 2026-09-07 | 최신망미APT망미동 | 59.11 m² | ₩20,000,000 | ₩400,000 | 4 · New | |
| 2026-09-07 | 삼정그린코아광안동 | 51.036 m² | ₩80,000,000 | ₩450,000 | 2 · New | |
| 2026-09-07 | 삼익비치남천동 | 41.52 m² | ₩10,000,000 | ₩400,000 | 6 · Renewal | |
| 2026-09-05 | 광원광안동 | 59.94 m² | ₩30,000,000 | ₩700,000 | 19 · New | |
| 2026-09-04 | 디아이세라뷰광안동 | 49.15 m² | ₩20,000,000 | ₩850,000 | 8 · New | |
| 2026-09-03 | 삼익비치남천동 | 41.52 m² | ₩5,000,000 | ₩400,000 | 10 · New | |
| 2026-09-03 | 오양망미동 | 48.99 m² | ₩20,000,000 | ₩300,000 | 2 · New |
6 of 6 area/month responses available. Complete pagination means every record returned by that response was read. Late reporting and source corrections can still change earlier months. Cached responses are checked again after 24 hours.
Some responses use saved government snapshots.
| Area | Month | Source | All source records |
|---|---|---|---|
| Suyeong-gu | Apr 2026 | Saved snapshot | 282 |
| Suyeong-gu | May 2026 | Saved snapshot | 292 |
| Suyeong-gu | Jun 2026 | Saved snapshot | 252 |
| Suyeong-gu | Jul 2026 | Saved snapshot | 266 |
| Suyeong-gu | Aug 2026 | Saved snapshot | 219 |
| Suyeong-gu | Sep 2026 | Saved snapshot | 185 |