산호시티빌
시흥동 · 2026-09-30
- Monthly rent
- ₩600,000
- Deposit
- ₩40,000,000
Compare monthly rent, jeonse deposits, and apartment sale prices.
Loading reported contracts and source coverage…
The first load checks the selected months against the relevant government API.
Compare reported housing prices across all 25 Seoul districts. Choose apartments, officetels, or villas and row houses, then select monthly rent or jeonse. Apartment sales have a separate view. Filter by exclusive floor area, neighborhood, and building, then inspect the matching contracts. These charts describe reported transactions; homes available today can differ from that sample.
Reported contracts from Ministry of Land, Infrastructure and Transport APIs. Monthly-rent and jeonse views cover apartments, officetels, and villas or row houses. Sales cover apartments. Each view uses its own property and transaction type. Cancelled sales are excluded.
Use the size filter. Rental views also let you filter by deposit and contract type. You can also choose a legal neighborhood or a building within the selected district. The charts show the number of matching contracts.
Different homes can appear in different months. Average and median describe the reported sample. The comparisons do not adjust for a changing mix of buildings or predict the price of your next contract.
Geumcheon · Apartments · Monthly rent · Exclusive floor area
Sep 2026 · median monthly rent
₩750k750,000
Middle 50%: ₩627,500–₩802,500
Change since Apr 2026
25.0%
Same filters, changing contract sample
Median upfront deposit
₩134.0m134,000,000
₩134,000,000Separate from monthly rent
Matching contracts
68
Choose a contract month to inspect its records
Loading location map…
Geumcheon · Sep 2026 · 68 contracts · Showing 20
시흥동 · 2026-09-30
독산동 · 2026-09-30
시흥동 · 2026-09-29
독산동 · 2026-09-23
독산동 · 2026-09-22
독산동 · 2026-09-22
독산동 · 2026-09-22
독산동 · 2026-09-22
독산동 · 2026-09-22
독산동 · 2026-09-22
독산동 · 2026-09-21
독산동 · 2026-09-21
독산동 · 2026-09-21
독산동 · 2026-09-21
시흥동 · 2026-09-18
독산동 · 2026-09-18
가산동 · 2026-09-18
가산동 · 2026-09-17
독산동 · 2026-09-16
독산동 · 2026-09-16
| Date | Building / neighborhood | Size | Deposit | Monthly rent | Floor / type | Details |
|---|---|---|---|---|---|---|
| 2026-09-30 | 산호시티빌시흥동 | 41.58 m² | ₩40,000,000 | ₩600,000 | 4 · Renewal | |
| 2026-09-30 | 센트레빌웨스트온독산동 | 43.4644 m² | ₩118,000,000 | ₩650,000 | 20 · New | |
| 2026-09-29 | 남서울건영2시흥동 | 41.34 m² | ₩30,000,000 | ₩700,000 | 14 · New | |
| 2026-09-23 | 독산역롯데캐슬독산동 | 59.9603 m² | ₩220,000,000 | ₩610,000 | 28 · New | |
| 2026-09-22 | 센트레빌웨스트온독산동 | 41.2144 m² | ₩137,000,000 | ₩750,000 | 22 · New | |
| 2026-09-22 | 센트레빌웨스트온독산동 | 41.2144 m² | ₩115,000,000 | ₩630,000 | 22 · New | |
| 2026-09-22 | 센트레빌웨스트온독산동 | 41.2144 m² | ₩137,000,000 | ₩750,000 | 23 · New | |
| 2026-09-22 | 센트레빌웨스트온독산동 | 59.0206 m² | ₩147,000,000 | ₩730,000 | 22 · New | |
| 2026-09-22 | 센트레빌웨스트온독산동 | 43.4644 m² | ₩123,000,000 | ₩830,000 | 20 · New | |
| 2026-09-22 | 센트레빌웨스트온독산동 | 41.2144 m² | ₩120,000,000 | ₩810,000 | 21 · New | |
| 2026-09-21 | 센트레빌웨스트온독산동 | 41.2144 m² | ₩115,000,000 | ₩630,000 | 22 · New | |
| 2026-09-21 | 센트레빌웨스트온독산동 | 41.2144 m² | ₩137,000,000 | ₩750,000 | 20 · New | |
| 2026-09-21 | 센트레빌웨스트온독산동 | 41.2144 m² | ₩103,000,000 | ₩870,000 | 19 · New | |
| 2026-09-21 | 센트레빌웨스트온독산동 | 41.2144 m² | ₩137,000,000 | ₩750,000 | 19 · New | |
| 2026-09-18 | 무지개시흥동 | 53.79 m² | ₩10,000,000 | ₩400,000 | 10 · New | |
| 2026-09-18 | 신도브래뉴독산동 | 55.55 m² | ₩150,000,000 | ₩950,000 | 12 · New | |
| 2026-09-18 | 두산가산동 | 59.84 m² | ₩200,000,000 | ₩700,000 | 1 · New | |
| 2026-09-17 | 삼익가산동 | 59.94 m² | ₩80,000,000 | ₩1,000,000 | 11 · New | |
| 2026-09-16 | 금천롯데캐슬골드파크3차독산동 | 59.968 m² | ₩500,000,000 | ₩700,000 | 16 · Renewal | |
| 2026-09-16 | 독산역롯데캐슬독산동 | 59.5685 m² | ₩220,000,000 | ₩600,000 | 15 · Renewal |
6 of 6 district/month responses available. Complete pagination means every record returned by that response was read. Late reporting and source corrections can still change earlier months. Cached responses are checked again after 24 hours.
Some responses use saved government snapshots.
| District | Month | Source | All source records |
|---|---|---|---|
| Geumcheon | Apr 2026 | Saved snapshot | 213 |
| Geumcheon | May 2026 | Saved snapshot | 247 |
| Geumcheon | Jun 2026 | Saved snapshot | 207 |
| Geumcheon | Jul 2026 | Saved snapshot | 221 |
| Geumcheon | Aug 2026 | Saved snapshot | 300 |
| Geumcheon | Sep 2026 | Saved snapshot | 246 |