창동주공2단지
창동 · 2026-09-30
- Monthly rent
- ₩790,000
- Deposit
- ₩20,000,000
Compare monthly rent, jeonse deposits, and apartment sale prices.
Loading reported contracts and source coverage…
The first load checks the selected months against the relevant government API.
Compare reported housing prices across all 25 Seoul districts. Choose apartments, officetels, or villas and row houses, then select monthly rent or jeonse. Apartment sales have a separate view. Filter by exclusive floor area, neighborhood, and building, then inspect the matching contracts. These charts describe reported transactions; homes available today can differ from that sample.
Reported contracts from Ministry of Land, Infrastructure and Transport APIs. Monthly-rent and jeonse views cover apartments, officetels, and villas or row houses. Sales cover apartments. Each view uses its own property and transaction type. Cancelled sales are excluded.
Use the size filter. Rental views also let you filter by deposit and contract type. You can also choose a legal neighborhood or a building within the selected district. The charts show the number of matching contracts.
Different homes can appear in different months. Average and median describe the reported sample. The comparisons do not adjust for a changing mix of buildings or predict the price of your next contract.
Dobong · Apartments · Monthly rent · Exclusive floor area
Sep 2026 · median monthly rent
₩800k800,000
Middle 50%: ₩615,000–₩1,000,000
Change since Apr 2026
6.7%
Same filters, changing contract sample
Median upfront deposit
₩30.0m30,000,000
₩30,000,000Separate from monthly rent
Matching contracts
71
Choose a contract month to inspect its records
Dobong · 6 months · median monthly rent
The shaded band shows the middle 50% of reported monthly rent values, not statistical confidence. Fewer than 10 matches leaves a chart gap; individual records remain available. This display threshold is not a statistical guarantee.
Changes describe reported contracts. Different buildings and deposits can change the result even when your filters stay the same.
| Month | Contracts | Median price | Average price | Middle 50% | Median deposit |
|---|---|---|---|---|---|
| Apr 2026 | 78 | ₩750,000 | ₩717,564 | ₩592,500–₩850,000 | ₩40,000,000 |
| May 2026 | 63 | ₩800,000 | ₩728,413 | ₩600,000–₩900,000 | ₩30,000,000 |
| Jun 2026 | 71 | ₩800,000 | ₩818,451 | ₩700,000–₩1,000,000 | ₩39,000,000 |
| Jul 2026 | 70 | ₩770,000 | ₩759,000 | ₩585,000–₩950,000 | ₩50,000,000 |
| Aug 2026 | 62 | ₩825,000 | ₩796,129 | ₩622,500–₩922,500 | ₩30,000,000 |
| Sep 2026 | 71 | ₩800,000 | ₩785,352 | ₩615,000–₩1,000,000 | ₩30,000,000 |
Dobong · Sep 2026 · 71 contracts · Showing 20
창동 · 2026-09-30
창동 · 2026-09-30
방학동 · 2026-09-30
창동 · 2026-09-29
쌍문동 · 2026-09-29
도봉동 · 2026-09-29
창동 · 2026-09-29
창동 · 2026-09-23
창동 · 2026-09-23
창동 · 2026-09-23
쌍문동 · 2026-09-22
창동 · 2026-09-22
창동 · 2026-09-22
창동 · 2026-09-21
방학동 · 2026-09-21
창동 · 2026-09-21
창동 · 2026-09-20
창동 · 2026-09-20
창동 · 2026-09-19
쌍문동 · 2026-09-19
| Date | Building / neighborhood | Size | Deposit | Monthly rent | Floor / type | Details |
|---|---|---|---|---|---|---|
| 2026-09-30 | 창동주공2단지창동 | 45.9 m² | ₩20,000,000 | ₩790,000 | 8 · Renewal | |
| 2026-09-30 | 미소애창동 | 45.466 m² | ₩30,000,000 | ₩1,200,000 | 6 · New | |
| 2026-09-30 | 신동아아파트1방학동 | 53.16 m² | ₩230,000,000 | ₩100,000 | 11 · Renewal | |
| 2026-09-29 | 대우그린창동 | 59.97 m² | ₩100,000,000 | ₩1,500,000 | 4 · New | |
| 2026-09-29 | 금호1쌍문동 | 54.48 m² | ₩130,000,000 | ₩600,000 | 14 · New | |
| 2026-09-29 | 서원도봉동 | 49.77 m² | ₩30,000,000 | ₩850,000 | 12 · New | |
| 2026-09-29 | 창동주공2단지창동 | 41.3 m² | ₩20,000,000 | ₩750,000 | 8 · Renewal | |
| 2026-09-23 | 창동신도브래뉴1차창동 | 59.619 m² | ₩50,000,000 | ₩1,800,000 | 13 · New | |
| 2026-09-23 | 창동주공3단지(해등마을)창동 | 58.01 m² | ₩50,000,000 | ₩1,100,000 | 8 · New | |
| 2026-09-23 | 상아2차아파트창동 | 45.54 m² | ₩30,000,000 | ₩800,000 | 12 · Renewal | |
| 2026-09-22 | 현대1쌍문동 | 44.55 m² | ₩20,000,000 | ₩730,000 | 7 · Renewal | |
| 2026-09-22 | 상아1차아파트창동 | 58.59 m² | ₩200,000,000 | ₩230,000 | 8 · Renewal | |
| 2026-09-22 | 창동주공2단지창동 | 41.3 m² | ₩20,000,000 | ₩730,000 | 1 · Renewal | |
| 2026-09-21 | 창동주공4단지창동 | 41.3 m² | ₩10,000,000 | ₩900,000 | 9 · New | |
| 2026-09-21 | 대상타운현대아파트방학동 | 60 m² | ₩200,000,000 | ₩1,000,000 | 17 · New | |
| 2026-09-21 | 대우창동 | 59.86 m² | ₩50,000,000 | ₩1,200,000 | 5 · New | |
| 2026-09-20 | 창동주공18단지창동 | 45.9 m² | ₩50,000,000 | ₩800,000 | 4 · New | |
| 2026-09-20 | 창동주공3단지(해등마을)창동 | 58.01 m² | ₩30,000,000 | ₩800,000 | 12 · Renewal | |
| 2026-09-19 | 창동주공2단지창동 | 45.9 m² | ₩30,000,000 | ₩740,000 | 7 · Renewal | |
| 2026-09-19 | 신원2쌍문동 | 60 m² | ₩50,000,000 | ₩1,500,000 | 7 · New |
6 of 6 district/month responses available. Complete pagination means every record returned by that response was read. Late reporting and source corrections can still change earlier months. Cached responses are checked again after 24 hours.
Some responses use saved government snapshots.
| District | Month | Source | All source records |
|---|---|---|---|
| Dobong | Apr 2026 | Saved snapshot | 478 |
| Dobong | May 2026 | Saved snapshot | 387 |
| Dobong | Jun 2026 | Saved snapshot | 386 |
| Dobong | Jul 2026 | Saved snapshot | 404 |
| Dobong | Aug 2026 | Saved snapshot | 302 |
| Dobong | Sep 2026 | Saved snapshot | 292 |