화양현대
화양동 · 2026-09-28
- Monthly rent
- ₩1,700,000
- Deposit
- ₩200,000,000
Compare monthly rent, jeonse deposits, and apartment sale prices.
Loading reported contracts and source coverage…
The first load checks the selected months against the relevant government API.
Compare reported housing prices across all 25 Seoul districts. Choose apartments, officetels, or villas and row houses, then select monthly rent or jeonse. Apartment sales have a separate view. Filter by exclusive floor area, neighborhood, and building, then inspect the matching contracts. These charts describe reported transactions; homes available today can differ from that sample.
Reported contracts from Ministry of Land, Infrastructure and Transport APIs. Monthly-rent and jeonse views cover apartments, officetels, and villas or row houses. Sales cover apartments. Each view uses its own property and transaction type. Cancelled sales are excluded.
Use the size filter. Rental views also let you filter by deposit and contract type. You can also choose a legal neighborhood or a building within the selected district. The charts show the number of matching contracts.
Different homes can appear in different months. Average and median describe the reported sample. The comparisons do not adjust for a changing mix of buildings or predict the price of your next contract.
Gwangjin · Apartments · Monthly rent · Exclusive floor area
Sep 2026 · median monthly rent
₩1.2m1,200,000
Middle 50%: ₩662,500–₩1,575,000
Change since Apr 2026
-15.8%
Same filters, changing contract sample
Median upfront deposit
₩275.0m275,000,000
₩275,000,000Separate from monthly rent
Matching contracts
30
Choose a contract month to inspect its records
Loading location map…
Gwangjin · Sep 2026 · 30 contracts · Showing 20
화양동 · 2026-09-28
자양동 · 2026-09-23
광장동 · 2026-09-22
구의동 · 2026-09-21
자양동 · 2026-09-21
광장동 · 2026-09-19
자양동 · 2026-09-19
구의동 · 2026-09-19
자양동 · 2026-09-18
자양동 · 2026-09-17
광장동 · 2026-09-16
구의동 · 2026-09-15
구의동 · 2026-09-14
구의동 · 2026-09-14
자양동 · 2026-09-12
광장동 · 2026-09-11
자양동 · 2026-09-10
자양동 · 2026-09-08
구의동 · 2026-09-05
광장동 · 2026-09-05
| Date | Building / neighborhood | Size | Deposit | Monthly rent | Floor / type | Details |
|---|---|---|---|---|---|---|
| 2026-09-28 | 화양현대화양동 | 59.99 m² | ₩200,000,000 | ₩1,700,000 | 17 · New | |
| 2026-09-23 | 자양우성7자양동 | 59.94 m² | ₩300,000,000 | ₩1,600,000 | 9 · New | |
| 2026-09-22 | 현대파크빌광장동 | 59.76 m² | ₩100,000,000 | ₩2,330,000 | 11 · Renewal | |
| 2026-09-21 | 현대프라임구의동 | 59.82 m² | ₩425,000,000 | ₩400,000 | 20 · Renewal | |
| 2026-09-21 | 자양현대6자양동 | 59.98 m² | ₩380,000,000 | ₩1,250,000 | 6 · New | |
| 2026-09-19 | 현대파크빌광장동 | 59.76 m² | ₩450,000,000 | ₩1,200,000 | 12 · New | |
| 2026-09-19 | 한라아파트자양동 | 59.96 m² | ₩550,000,000 | ₩400,000 | 17 · New | |
| 2026-09-19 | 현대프라임구의동 | 59.82 m² | ₩550,000,000 | ₩600,000 | 30 · New | |
| 2026-09-18 | 우성1자양동 | 59.91 m² | ₩120,600,000 | ₩1,300,000 | 8 · Renewal | |
| 2026-09-17 | 자양하늘채베르자양동 | 59.923 m² | ₩650,000,000 | ₩700,000 | 7 · New | |
| 2026-09-16 | 현대3광장동 | 59.67 m² | ₩210,000,000 | ₩1,260,000 | 16 · Renewal | |
| 2026-09-15 | 현대프라임구의동 | 59.82 m² | ₩100,000,000 | ₩1,110,000 | 24 · Renewal | |
| 2026-09-14 | 새한구의동 | 59.89 m² | ₩150,000,000 | ₩1,500,000 | 9 · Renewal | |
| 2026-09-14 | 래미안파크스위트구의동 | 59.98 m² | ₩150,000,000 | ₩3,000,000 | 8 · New | |
| 2026-09-12 | 우성2자양동 | 51.57 m² | ₩200,000,000 | ₩1,000,000 | 6 · New | |
| 2026-09-11 | 삼성광장2광장동 | 58.62 m² | ₩300,000,000 | ₩1,600,000 | 15 · New | |
| 2026-09-10 | 태천해오름주상복합자양동 | 47.05 m² | ₩150,000,000 | ₩650,000 | 2 · Renewal | |
| 2026-09-08 | 로얄동아자양동 | 59.91 m² | ₩250,000,000 | ₩1,500,000 | 10 · New | |
| 2026-09-05 | 현대프라임구의동 | 59.82 m² | ₩400,000,000 | ₩900,000 | 26 · Renewal | |
| 2026-09-05 | 현대3광장동 | 59.67 m² | ₩439,900,000 | ₩80,000 | 10 · Renewal |
6 of 6 district/month responses available. Complete pagination means every record returned by that response was read. Late reporting and source corrections can still change earlier months. Cached responses are checked again after 24 hours.
Some responses use saved government snapshots.
| District | Month | Source | All source records |
|---|---|---|---|
| Gwangjin | Apr 2026 | Saved snapshot | 380 |
| Gwangjin | May 2026 | Saved snapshot | 330 |
| Gwangjin | Jun 2026 | Saved snapshot | 317 |
| Gwangjin | Jul 2026 | Saved snapshot | 290 |
| Gwangjin | Aug 2026 | Saved snapshot | 254 |
| Gwangjin | Sep 2026 | Saved snapshot | 222 |