Loading jobs
refreshed dailyLoading jobs
refreshed dailySeoulstart Jobs data · Q4 2026
Employers in Korea with open jobs that mention visa sponsorship, and professional roles that usually hire on the E-7 visa. Ranked from the open Korea jobs on Seoulstart Jobs.
Figures as of October 21, 2026. Updated after each listings refresh.
Employers on this list
60
Postings that mention sponsorship
14
Likely E-7 roles
1,520
of 2,187 Korea postings we have read
Want the jobs, not the companies? Jobs that mention visa sponsorship · Likely E-7 visa jobs
Counts are open Korea postings on Seoulstart Jobs. A mention of sponsorship or a likely E-7 role is a strong sign, not a promise: confirm sponsorship with the recruiter for your role.
| Employer | Mention sponsorship | Likely E-7 | Korean not required | Open Korea jobs |
|---|---|---|---|---|
| 1.Anthropic | 13 | 6 | 1 | 14 |
| 2.Mistral AI | 1 | 1 | 2 | 9 |
| 3.Coupang | - | 224 | 56 | 229 |
| 4.Musinsa | - | 75 | - | 83 |
| 5.Applied Materials | - | 56 | 70 | 83 |
| 6.DeepX | - | 56 | 23 | 60 |
| 7.Daangn | - | 43 | - | 49 |
| 8.FuriosaAI | - | 43 | 30 | 44 |
| 9.Channel Talk | - | 40 | - | 42 |
| 10.ASM | - | 39 | 15 | 51 |
| 11.Krafton | - | 38 | 15 | 48 |
| 12.JYP Entertainment | - | 35 | - | 35 |
| 13.Rebellions | - | 31 | 28 | 38 |
| 14.Benow | - | 31 | 9 | 34 |
| 15.RLWRLD | - | 30 | 3 | 45 |
| 16.Wrtn | - | 29 | 2 | 33 |
| 17.Smilegate | - | 29 | - | 32 |
| 18.Thermo Fisher Scientific | - | 27 | 35 | 50 |
| 19.Bear Robotics | - | 27 | 4 | 31 |
| 20.Upstage | - | 26 | - | 41 |
| 21.Merck KGaA | - | 25 | 15 | 41 |
| 22.MakinaRocks | - | 23 | - | 24 |
| 23.KLA | - | 22 | 25 | 32 |
| 24.CJ ENM | - | 22 | - | 22 |
| 25.d'Alba Global | - | 20 | 8 | 25 |
| 26.Kakao Mobility | - | 19 | - | 23 |
| 27.Nota AI | - | 18 | - | 27 |
| 28.HYBE | - | 17 | 1 | 22 |
| 29.Medtronic | - | 15 | 10 | 22 |
| 30.Lunit | - | 15 | 3 | 18 |
| 31.Scatter Lab | - | 14 | - | 19 |
| 32.Supercent | - | 14 | - | 15 |
| 33.AIA | - | 12 | - | 14 |
| 34.Miridih | - | 12 | 1 | 12 |
| 35.AstraZeneca | - | 11 | 10 | 15 |
| 36.Mars | - | 11 | 12 | 15 |
| 37.Jones Lang LaSalle | - | 10 | 26 | 30 |
| 38.Makestar | - | 10 | - | 11 |
| 39.GE HealthCare | - | 9 | 11 | 17 |
| 40.Johnson & Johnson | - | 9 | 8 | 15 |
| 41.Neubility | - | 9 | - | 10 |
| 42.FriendliAI | - | 9 | 8 | 9 |
| 43.스마일게이트(사업부문) | - | 9 | - | 9 |
| 44.Citi | - | 8 | 9 | 14 |
| 45.NAVER WEBTOON | - | 8 | - | 10 |
| 46.Abbott | - | 8 | 5 | 9 |
| 47.Kurly | - | 8 | - | 9 |
| 48.BIGHIT MUSIC | - | 8 | - | 8 |
| 49.Seoul Robotics | - | 8 | 3 | 8 |
| 50.Liner | - | 7 | - | 13 |
| 51.MarqVision | - | 7 | 2 | 10 |
| 52.Isntree | - | 7 | 4 | 9 |
| 53.111percent | - | 7 | - | 7 |
| 54.Buzzvil | - | 7 | - | 7 |
| 55.Philips | - | 7 | 1 | 7 |
| 56.Spoon Labs | - | 7 | - | 7 |
| 57.ABB | - | 6 | 3 | 13 |
| 58.Amgen | - | 6 | 9 | 9 |
| 59.Roche | - | 6 | 5 | 9 |
| 60.Allganize | - | 6 | - | 8 |
They have open Korea roles whose posting mentions visa sponsorship, or roles our read of the posting marks as E-7 type: professional jobs at companies in Korea that usually hire foreign staff on the E-7 visa. That is a strong sign, not a promise. Sponsorship is decided role by role, so confirm it with the recruiter before you rely on it.
First by the number of open postings that mention visa sponsorship in their own text, then by the number of likely E-7 roles, then by all open Korea roles. Postings our read marks as not sponsoring are not counted. Teaching employers are listed after the others.
Most professional jobs at Korean employers use the E-7 visa, which needs a job in an approved occupation, a matching degree or work experience, and for most occupations a minimum salary. Our E-7 visa guide covers the occupation list and documents.
Seoulstart Jobs lists Korea jobs open to foreign residents and reads each posting for its Korean-language requirement and likely visa route, so you can filter to roles that mention sponsorship or fit the E-7. On 2026-10-21 this list held 60 employers.