137 rent contracts were reported at Osan Segyo Woomirin Central City from October 2025 to September 2026. The median new monthly-rent lease was ₩1,100,000 with a ₩30m deposit, for about 60 m². The median new jeonse deposit was ₩280m.
One email a month, when new contracts are published.
New leases, October 2025 to September 2026.
| Size | Monthly rent | Deposit | Jeonse | Contracts |
|---|---|---|---|---|
| 40 to 60 m² | ₩1,100,000 | ₩30m | ₩260m | 91 |
| Over 60 to 85 m² | ₩1,175,000 | ₩30m | ₩298m | 46 |
Per m², with the deposit counted, new leases here cost 8% more than other new apartment leases in Tap-dong (탑동).
30 sales were reported in this building, median ₩397m for about 60 m².
| Date | Size | Floor | Deposit | Monthly rent | Type |
|---|---|---|---|---|---|
| 2026-09-27 | 59.9916 m² | 6 | ₩30m | ₩1,300,000 | New |
| 2026-09-24 | 59.8641 m² | 11 | ₩30m | ₩1,300,000 | Not reported |
| 2026-09-24 | 59.8641 m² | 11 | ₩30m | ₩1,300,000 | New |
| 2026-09-13 | 84.864 m² | 21 | ₩380m | Jeonse | New |
| 2026-07-17 | 59.975 m² | 2 | ₩30m | ₩1,100,000 | New |
| 2026-07-12 | 59.9102 m² | 11 | ₩30m | ₩1,200,000 | New |
| 2026-07-05 | 72.9733 m² | 14 | ₩40m | ₩1,200,000 | New |
| 2026-06-21 | 59.9102 m² | 6 | ₩50m | ₩1,100,000 | New |
| 2026-06-14 | 59.9916 m² | 12 | ₩260m | Jeonse | New |
| 2026-06-14 | 59.9916 m² | 12 | ₩260m | Jeonse | New |
| 2026-06-12 | 59.9102 m² | 16 | ₩10m | ₩1,350,000 | New |
| 2026-06-07 | 59.9916 m² | 22 | ₩50m | ₩1,100,000 | New |
| 2026-06-06 | 59.9916 m² | 12 | ₩30m | ₩1,200,000 | New |
| 2026-05-31 | 84.864 m² | 23 | ₩50m | ₩1,300,000 | New |
| 2026-05-02 | 59.9102 m² | 14 | ₩30m | ₩1,200,000 | New |
| 2026-04-30 | 84.864 m² | 17 | ₩160m | ₩600,000 | New |
| 2026-04-27 | 59.9102 m² | 23 | ₩30m | ₩1,200,000 | New |
| 2026-04-19 | 84.864 m² | 12 | ₩30m | ₩1,400,000 | New |
| 2026-04-16 | 59.8641 m² | 18 | ₩270m | Jeonse | New |
| 2026-04-15 | 59.9916 m² | 3 | ₩75m | ₩500,000 | New |
| 2026-04-11 | 59.9102 m² | 7 | ₩30m | ₩1,200,000 | New |
| 2026-04-10 | 59.8641 m² | 3 | ₩25m | ₩1,300,000 | New |
| 2026-04-06 | 59.9916 m² | 1 | ₩10m | ₩1,300,000 | New |
| 2026-04-06 | 59.9916 m² | 1 | ₩20m | ₩1,100,000 | New |
| 2026-03-29 | 59.8641 m² | 16 | ₩70m | ₩400,000 | New |
Reported contracts from the Ministry of Land, Infrastructure and Transport (국토교통부). The English name is our reading of the Korean source name. These are past contracts, not homes on the market. Check the address and the registry before you sign.