Sites like Outlier AI
Seoulstart AI training jobs: every platform in one list
Instead of signing up to one platform and waiting for a project, see the open roles on all of them at once. Seoulstart lists 899 open roles from 9 AI training platforms, with plain-English titles and the pay each listing states.
See all 899 AI training jobs| Platform | Open roles | Pay in listings | Most common work | Review |
|---|---|---|---|---|
| Welocalize Language QA at scale. Translation evaluation, speech labeling, multilingual prompt review. Pay is hourly and predictable; project supply is steady for working language pairs. | 284 | $2.25 to $40/hr | General projects, Language, Voice & audio | Our review |
| Mercor AI-interview-based talent network. One application, voice interview with their AI, then matched to projects across coding, research, and specialist work. Pay scales with track and seniority. | 277 | $15 to $500/hr | Finance & specialist, General projects, STEM & research | Our review |
| RWS TrainAI TrainAI is the contributor arm of RWS, a publicly-listed language services company. Hires globally for AI training across most major languages; Korea-based roles list rates around $10/hr. Late payment is the most common complaint in reviews. Hires via Lever job board. | 133 | Not stated | Language, Voice & audio | Our review |
| DataForce by TransPerfect Data collection and annotation projects, including participant tasks and freelance projects. Check the work location and engagement terms in each listing. | 75 | Not stated | Voice & audio, General projects, Language | Our review |
| CrowdGen by Appen Data collection, transcription and evaluation projects. Check each project for its language, location and payment terms. | 59 | Not stated | Voice & audio, General projects, Language | Our review |
| Mindrift Remote AI training platform with category-organized tracks (code, STEM, design, writing, legal, consulting). Published pay band $15-$100/hr. Lower friction than Mercor or Alignerr; project supply has been growing through 2026. | 32 | Not stated | Software & coding, General projects, STEM & research | Our review |
| Alignerr Owned by Labelbox. 450+ active roles across STEM, coding, audio, language, and general categories. Public role listings; you apply per role. | 23 | $10 to $100/hr | Language, General projects, Finance & specialist | Our review |
| OneForma (Centific) OneForma is the contributor marketplace for Centific (formerly Pactera EDGE). Hires for domain-specific projects: cultural annotation, healthcare data, video data collection, photo ML evaluation. Mostly task-based pay rather than hourly. | 9 | Not stated | Voice & audio, Language, General projects | Our review |
| Outlier(for comparison) Operated by Scale AI. The largest AI training marketplace by contributor count. Multiple project tracks (coding, language, math, science). Pay varies widely by track and project. | 7 | $8 to $35/hr | Language, General projects, Software & coding | Our review |
Counts and pay come from the open listings on Seoulstart today. Pay is the lowest and highest hourly rate stated in a platform's listings; many roles pay by project or by location.
Common questions
- What are the best sites like Outlier?
- The table lists every AI training platform with open roles on Seoulstart today, ordered by how many roles each has open. The largest right now: Welocalize, Mercor, RWS TrainAI. Seoulstart's AI training board lists all of them in one place, so you can compare roles across platforms before you sign up anywhere.
- Where do the pay numbers come from?
- From the listings themselves: the lowest and highest hourly pay stated in each platform's open roles today. Some listings state no pay, and pay often depends on the project and your location, so check each listing.
- How often is this page updated?
- Most platforms are re-read every day, and this page re-counts the open roles daily.